Grade 6
Jumpers Rebound Centre 6th November 2005


Under 11 Girls Grade 6 Results Total
  Execution +Difficulty Total
1 Lauren Rolfe / Max Force A 22,00 22,00 21,60 +0,0 21,60 43,60
2 Megan Pas / 7Oaks Acorns 21,20 21,20 22,00 +0,0 22,00 43,20
3 Abbie Clarke / Dartford A 21,30 21,30 21,30 +0,0 21,30 42,60
4 Yasmin Turner / Jumpers A 20,50 20,50 20,50 +0,0 20,50 41,00
5 Robyn Brown / Satellite Stars B 20,80 20,80 20,00 +0,0 20,00 40,80
6 Frankie Foreman / Jumpers B 20,90 20,90 19,70 +0,0 19,70 40,60
7 Victoria Stewart / Dartford B 19,80 19,80 20,70 +0,0 20,70 40,50
8 Ella Oliver / Jumpers A 19,60 19,60 20,50 +0,0 20,50 40,10
9 Lydia Cleverley / Dartford A 19,90 19,90 20,20 +0,0 20,20 40,10
10 Joanna Sluman / Max Force A 20,00 20,00 20,10 +0,0 20,10 40,10
11 Brenna Dickinson / Jumpers A 19,90 19,90 19,90 +0,0 19,90 39,80
12 Cherona Chapman / Satellite Stars A 20,10 20,10 19,60 +0,0 19,60 39,70
13 Kirsty Nunn / Jumpers B 19,90 19,90 19,70 +0,0 19,70 39,60
14 Eden Quinn / Dartford A 18,90 18,90 20,60 +0,0 20,60 39,50
15 Kerrie Donovan / Satellite Stars A 19,30 19,30 20,20 +0,0 20,20 39,50
16 Rebecca Barone / Satellite Stars B 20,60 20,60 18,90 +0,0 18,90 39,50
17 Rhiannon Noble / Kent Komets 19,60 19,60 19,60 +0,0 19,60 39,20
18 Celia Cleverley / Dartford A 20,30 20,30 18,90 +0,0 18,90 39,20
19 Danielle Martin / Max Force B 18,40 18,40 20,40 +0,0 20,40 38,80
20 Briony Rolfe / Max Force A 20,40 20,40 18,40 +0,0 18,40 38,80
21 Emma Chapman / Skybound 18,90 18,90 19,70 +0,0 19,70 38,60
22 Jenny Upson / Max Force B 19,30 19,30 19,30 +0,0 19,30 38,60
23 Nancy Bowyer / Kent Komets 18,90 18,90 19,60 +0,0 19,60 38,50
24 Abi Weller-Grove / Jumpers A 19,40 19,40 19,10 +0,0 19,10 38,50
25 Teagan Cooke / Skybound 19,30 19,30 19,00 +0,0 19,00 38,30
26 Keeley Mason / Dartford B 19,40 19,40 18,90 +0,0 18,90 38,30
27 Shannon Weatherstone / Jumpers B 19,00 19,00 19,10 +0,0 19,10 38,10
28 Rhiannan Tomkins / Dartford B 19,30 19,30 18,60 +0,0 18,60 37,90
29 Emily Ruiz / Max Force B 18,40 18,40 19,30 +0,0 19,30 37,70
30 Elliya Gemili / Dartford B 19,70 19,70 17,80 +0,0 17,80 37,50
31 Olivia Rainbow / 7Oaks Acorns 22,00 22,00 15,40 +0,0 15,40 37,40
32 Francesca Tomlinson / Kent Komets 18,00 18,00 18,80 +0,0 18,80 36,80
33 Jessica Wheller / Jumpers 18,00 18,00 18,20 +0,0 18,20 36,20
34 Emily Johnstone / Jumpers 17,60 17,60 18,30 +0,0 18,30 35,90
35 Megan Soyza / Orbital Stars 18,20 18,20 16,10 +0,0 16,10 34,30
36 Charlotte Lewell / Jumpers B 16,50 16,50 16,30 +0,0 16,30 32,80
37 Blaire Taylor / Orbital Stars 6,20 6,20 19,50 +0,0 19,50 25,70
38 Olivia Samuel / Satellite Stars B 3,40 3,40 19,90 +0,0 19,90 23,30
39 Ellie Santer / Skybound 5,40 5,40 17,60 +0,0 17,60 23,00
40 Gemma Freeman / Satellite Stars A 3,60 3,60 19,10 +0,0 19,10 22,70
41 Emma Cross / Bexhill Bouncers 0,00 0,00 0,00 0,00 Withdrawn
41 Zoe Everard / Max Force 0,00 0,00 0,00 0,00 Withdrawn
41 Shannon Payne / Up'n'Downs 0,00 0,00 0,00 0,00 Withdrawn
41 Rebecca Whibley / Kent Komets 0,00 0,00 0,00 0,00 Withdrawn
41 NicoleDrew / Dartford 0,00 0,00 0,00 0,00 Withdrawn

06/11/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.