Grade 6
Jumpers Rebound Centre 6th November 2005


Under 13 Girls Grade 6 Results Total
  Execution +Difficulty Total
1 Lucy Smith / Kent Komets A 23,50 23,50 23,30 +0,0 23,30 46,80
2 Jessica Moore / 7Oaks Acorns 23,80 23,80 22,80 +0,0 22,80 46,60
3 Alice Cleverley / Dartford A 22,70 22,70 23,00 +0,0 23,00 45,70
4 Laura Collins / Dartford A 22,50 22,50 23,10 +0,0 23,10 45,60
5 Joely Stringer / Dartford A 22,60 22,60 22,20 +0,0 22,20 44,80
6 Jessica Maycock / Jumpers 22,90 22,90 21,90 +0,0 21,90 44,80
7 Tina Hopkins / Kent Komets A 21,30 21,30 22,60 +0,0 22,60 43,90
8 Emma Foddy / Up'n'Downs 21,70 21,70 22,00 +0,0 22,00 43,70
9 Emma Gunstone / Up'n'Downs 22,20 22,20 21,20 +0,0 21,20 43,40
10 Natalie Boden / Dartford B 20,50 20,50 22,60 +0,0 22,60 43,10
11 Shannon Ryan / Dartford B 21,30 21,30 21,80 +0,0 21,80 43,10
12 Rebekah Standen / Max Force 21,90 21,90 21,10 +0,0 21,10 43,00
13 Alice Johnstone / Jumpers A 21,40 21,40 21,00 +0,0 21,00 42,40
14 Jessica Cleverley / Dartford B 21,40 21,40 20,80 +0,0 20,80 42,20
15 Sally Hedges / Satellite Stars 21,40 21,40 20,60 +0,0 20,60 42,00
16 Amie Vantomme / Max Force 19,70 19,70 22,00 +0,0 22,00 41,70
17 Joanne Corley / Dartford A 20,10 20,10 21,60 +0,0 21,60 41,70
18 Ella Jackson-Jones / Dartford B 20,30 20,30 21,40 +0,0 21,40 41,70
19 Lucy Gentle / Jumpers 20,90 20,90 20,40 +0,0 20,40 41,30
20 Chloe Bolton / Satellite Stars 20,80 20,80 20,20 +0,0 20,20 41,00
21 Emily Coulstock / Orbital Stars 19,60 19,60 20,90 +0,0 20,90 40,50
22 Sophie Chuter / Dartford C 19,50 19,50 20,80 +0,0 20,80 40,30
23 Amy Burns / Jumpers A 18,50 18,50 20,80 +0,0 20,80 39,30
24 Olivia Wray / Dartford C 18,00 18,00 20,90 +0,0 20,90 38,90
25 Hollie Garland / Jumpers A 19,90 19,90 18,80 +0,0 18,80 38,70
26 Rachel Clarke / Dartford C 18,10 18,10 19,70 +0,0 19,70 37,80
27 Paige Harrison / First Flight 18,80 18,80 13,90 +0,0 13,90 32,70
28 Rebecca Kent / Up'n'Downs 19,70 19,70 3,10 +0,0 3,10 22,80
29 Jade Shorter / Dartford C 19,90 19,90 1,00 +0,0 1,00 20,90
30 Pauline Kew / Jumpers A 1,80 1,80 16,10 +0,0 16,10 17,90
31 Faith Young / Bexhill Bouncers 0,00 0,00 0,00 0,00 Withdrawn
31 Lucy-Ann Chapman-Allen / Up'n'Downs 0,00 0,00 0,00 0,00 Withdrawn
31 Hope Timson / Kent Komets 0,00 0,00 0,00 0,00 Withdrawn
31 Serena Crawshay-Williams / Kent Komets A 0,00 0,00 0,00 0,00 Withdrawn
31 Hannah Brunt / Jumpers 0,00 0,00 0,00 0,00 Withdrawn
31 Caroline Hayward / Bexhill Bouncers 0,00 0,00 0,00 0,00 Withdrawn
31 Tessa Leonard / Bexhill Bouncers 0,00 0,00 0,00 0,00 Withdrawn
31 Laura Harrison / Bexhill Bouncers 0,00 0,00 0,00 0,00 Withdrawn

06/11/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.