Grades 3&4 grade 5 Recreational
Jumpers Rebound Centre 15th January 2006


Under 15 Boys Grade 4 Results Total
  Execution +Difficulty Total
1 Thomas Dungate / Jumpers 23,10 23,10 23,70 +3,7 27,40 50,50
2 Chay Mcgill / First Flight 22,30 22,30 22,90 +3,5 26,40 48,70
3 Tom McCullagh / Jumpers 22,40 22,40 22,50 +3,5 26,00 48,40
4 Antony Smith / Tolworth 21,90 21,90 22,70 +3,2 25,90 47,80
5 Charlie Richmond / Beckenham Fliers 21,20 21,20 20,90 +3,1 24,00 45,20
6 Sam Eason / 7 Oaks Acorns 20,10 20,10 22,50 +2,2 24,70 44,80
7 Patrick Langford / Flitecrew 20,90 20,90 20,60 +2,2 22,80 43,70
8 Callum Batty / City of Brighton 8,40 8,40 20,70 +2,2 22,90 31,30
9 Tom Dixon / First Flight 0,00 0,00 0,00 0,00 Withdrawn

16/01/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.