Grades 3&4 grade 5 Recreational
Jumpers Rebound Centre 15th January 2006


Under 11 Girls Grade 5 Results Total
  Execution +Difficulty Total
1 Katie Geddes / Ceetex Airwalkers 22,80 22,80 22,70 +2,0 24,70 47,50
2 Elizabeth Pitts / Flitecrew 22,50 22,50 21,60 +1,2 22,80 45,30
3 Rebecca Mason / Beckenham Fliers 22,10 22,10 21,60 +1,5 23,10 45,20
4 Megan Pas / 7 Oaks Acorns 21,90 21,90 21,90 +1,2 23,10 45,00
5 Vicki Briggs / Max Force A 22,00 22,00 21,50 +1,5 23,00 45,00
6 Rebecca Bissett / 7 Oaks Acorns 21,80 21,80 21,90 +1,2 23,10 44,90
7 Clodah Sharp / Flitecrew 21,40 21,40 22,00 +1,2 23,20 44,60
8 Danielle James / Kent Komets 21,40 21,40 21,30 +1,9 23,20 44,60
9 Emily Fox / Oxted Springers 21,30 21,30 22,00 +1,2 23,20 44,50
10 Chelsea Fuller / 7 Oaks Acorns 21,60 21,60 21,40 +1,2 22,60 44,20
11 Alice Watson / 7 Oaks Acorns 21,10 21,10 21,10 +1,2 22,30 43,40
12 Demi Hansford / Tolworth 20,90 20,90 20,00 +2,4 22,40 43,30
13 Emma Tuck / Kent Komets 19,90 19,90 22,00 +1,3 23,30 43,20
14 Abbie Clarke / Dartford 20,58 20,58 21,10 +1,2 22,30 42,88
15 Jessica Moore / Tolworth 20,90 20,90 19,80 +2,1 21,90 42,80
16 Essrah Laferme / First Flight 20,90 20,90 20,10 +1,5 21,60 42,50
17 Joanne Sluman / Max Force A 20,30 20,30 20,50 +1,5 22,00 42,30
18 Alice Spiller / Satellite Stars 20,80 20,80 19,90 +1,5 21,40 42,20
19 Ella Reid / Dover 21,10 21,10 19,80 +1,3 21,10 42,20
20 Fern Dalton / Flitecrew 20,50 20,50 20,20 +1,3 21,50 42,00
21 Bethany Bowen / Oxted Springers 20,20 20,20 20,10 +1,2 21,30 41,50
22 Chloe Parker Howes / Ceetex Airwalkers 20,60 20,60 19,70 +1,2 20,90 41,50
23 Bridie Wakefield / Max Force 21,80 21,80 19,00 +0,7 19,70 41,50
24 Effie Boeg Willis / City of Brighton 19,50 19,50 20,60 +1,3 21,90 41,40
25 Becki Holt / Jumpers 20,30 20,30 19,90 +1,2 21,10 41,40
26 Rachel Mason / Beckenham Fliers 20,00 20,00 19,30 +1,2 20,50 40,50
27 Catherine Huntley / Gatwick Flyers 19,60 19,60 19,60 +1,2 20,80 40,40
28 Lianne Streeter / Max Force A 20,50 20,50 18,00 +1,2 19,20 39,70
29 Isabel Hazelton / Max Force A 19,50 19,50 18,70 +1,2 19,90 39,40
30 Yasmin Hemans-Davis / Ceetex Airwalkers 19,20 19,20 18,80 +1,2 20,00 39,20
31 Ashleigh Kennedy / City of Brighton 17,50 17,50 19,40 +1,2 20,60 38,10
32 Jessica Kennedy / Flitecrew 20,70 20,70 16,90 +0,4 17,30 38,00
33 Amy Thomas / Skybound 14,70 14,70 11,90 +0,9 12,80 27,50
34 Rachel Ferguson / City of Brighton 0,00 0,00 0,00 0,00 Withdrawn
34 Esen Demirkaya / Kent Komets 0,00 0,00 0,00 0,00 Withdrawn
34 Naomi Carlow / Satellite Stars 0,00 0,00 0,00 0,00 Withdrawn

16/01/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.