Grade3&4 and 5 (Recreational)
Jumpers Rebound Centre 11th June 2006


Under 13 Girls Grade 4 Results 1st routine
  Execution +Difficulty Total
1 Rebecca Wilkins / Jumpers 22,50 22,50 22,50 Withdrawn
2 Kelly Spence / Gatwick Flyers 22,20 22,20 22,20
3 Katherine Venn / Sussex Springers 21,80 21,80 21,80
4 Chloe Allen / Head Over Heels 21,60 21,60 21,60
5 Nicole Fagan / Max Force 21,30 21,30 21,30
5 Lara Yarwood / Beckenham Fliers 21,30 21,30 21,30
7 Samantha Southern / Flitecrew 21,10 21,10 21,10
7 Katy Brown / Orbital Stars 21,10 21,10 21,10
9 Olivia Halsall / 7Oaks Acorns 21,00 21,00 21,00
10 Abbie Dixon / First Flight 20,90 20,90 20,90
11 Verity Patmore / Head Over Heels 20,80 20,80 20,80
11 Stephanie Bond / Max Force 20,80 20,80 20,80
13 Lauren Braxton / Jumpers 20,50 20,50 20,50
14 Daniella Pledger / Gatwick Flyers 20,40 20,40 20,40
14 Hannah Parfitt / Dover 20,40 20,40 20,40
16 Tasmin Marsden / Dartford 20,30 20,30 20,30
17 Shannon Bedford / City of Brighton 20,10 20,10 20,10
18 Megan Todd / Skybound 20,00 20,00 20,00
19 Alice Beadle / Gatwick Flyers 19,90 19,90 19,90
20 Elizabeth Dodd / Larkfield 13,00 13,00 13,00
21 Melissa Crowe / Sky Surfers 6,70 6,70 6,70
22 Rachel Woodman / Gatwick Flyers 1,90 1,90 1,90
23 Charlotte Oldfield / Flitecrew 0,00 0,00 Withdrawn
23 Hannah Andrews / Max Force 0,00 0,00 0,00
23 Nicole Clark / Max Force 0,00 0,00 Withdrawn
23 Natalie Gould / Larkfield 0,00 0,00 Withdrawn
23 Alexandra Fairman / Head Over Heels 0,00 0,00 0,00

15/06/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.