Grade3&4 and 5 (Recreational)
Jumpers Rebound Centre 11th June 2006


Under 15 Girls Grade 4 Results 1st routine
  Execution +Difficulty Total
1 Victoria Pitts / Flitecrew 23,50 23,50 23,50
2 Chelsey Haylock / Sussex Martlets 23,20 23,20 23,20
3 Robyn Gough / Dover 23,00 23,00 23,00
3 Staci Bagnall / Beckenham Fliers 23,00 23,00 23,00
3 Kelsey Howard / Stratos 23,00 23,00 23,00
6 Emily Heasman / Ceetex Airwalkers 22,90 22,90 22,90
7 Amy Beadle / Gatwick Flyers 22,70 22,70 22,70
8 Helen Peet / Max Force 22,50 22,50 22,50
9 Lauren Romo / Flitecrew 22,30 22,30 22,30
10 Emily O'Connor / Head Over Heels 21,90 21,90 21,90
11 Natasha Jardiine / Y2K 21,80 21,80 21,80
12 Lucy Goss / Dartford 21,70 21,70 21,70
12 Hannah Witherden / Flitecrew 21,70 21,70 21,70
14 Skye Balnave / Sussex Springers 21,60 21,60 21,60
15 Katie Wiggins / Skybound 21,30 21,30 21,30
16 Charlotte Parker / Gatwick Flyers 21,20 21,20 21,20
17 Gemma Palmer-Crisp / Sky Surfers 21,00 21,00 21,00
18 Lizzy Rowland / Y2K 20,80 20,80 20,80
19 Katianna Naylor / City of Brighton 20,60 20,60 20,60
20 Chloe Patmore / Head Over Heels 11,20 11,20 11,20
21 Georgina Mattey / Oxted Springers 4,40 4,40 4,40
22 Claire Sayer / Max Force 0,00 0,00 Withdrawn
22 Holly Dixon-Stubbs / Orbital Stars 0,00 0,00 Withdrawn
22 Samantha Hepper / Larkfield 0,00 0,00 Withdrawn
22 Charlotte Shears / Jumpers 0,00 0,00 Withdrawn

15/06/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.