Grade3&4 and 5 (Recreational)
Jumpers Rebound Centre 11th June 2006


Under 15 Girls Grade 4 Results Qualifying round
  Execution +Difficulty Total
1 Kelsey Howard / Stratos 23,00 23,00 22,80 +3,6 26,40 49,40
2 Robyn Gough / Dover 23,00 23,00 22,50 +3,5 26,00 49,00
3 Victoria Pitts / Flitecrew 23,50 23,50 23,30 +2,2 25,50 49,00
4 Staci Bagnall / Beckenham Fliers 23,00 23,00 21,90 +4,0 25,90 48,90
5 Chelsey Haylock / Sussex Martlets 23,20 23,20 22,60 +3,0 25,60 48,80
6 Amy Beadle / Gatwick Flyers 22,70 22,70 22,00 +2,9 24,90 47,60
7 Helen Peet / Max Force 22,50 22,50 21,70 +2,9 24,60 47,10
8 Hannah Witherden / Flitecrew 21,70 21,70 21,80 +3,4 25,20 46,90
9 Lucy Goss / Dartford 21,70 21,70 21,70 +3,5 25,20 46,90
10 Natasha Jardiine / Y2K 21,80 21,80 21,20 +3,5 24,70 46,50
11 Skye Balnave / Sussex Springers 21,60 21,60 21,90 +2,9 24,80 46,40
12 Emily Heasman / Ceetex Airwalkers 22,90 22,90 20,90 +2,2 23,10 46,00
13 Katie Wiggins / Skybound 21,30 21,30 21,70 +2,9 24,60 45,90
14 Emily O'Connor / Head Over Heels 21,90 21,90 20,90 +3,0 23,90 45,80
15 Lauren Romo / Flitecrew 22,30 22,30 19,80 +3,5 23,30 45,60
16 Charlotte Parker / Gatwick Flyers 21,20 21,20 21,60 +2,2 23,80 45,00
17 Lizzy Rowland / Y2K 20,80 20,80 20,70 +3,2 23,90 44,70
18 Gemma Palmer-Crisp / Sky Surfers 21,00 21,00 20,30 +3,4 23,70 44,70
19 Katianna Naylor / City of Brighton 20,60 20,60 20,70 +2,4 23,10 43,70
20 Chloe Patmore / Head Over Heels 11,20 11,20 21,80 +2,2 24,00 35,20
21 Georgina Mattey / Oxted Springers 4,40 4,40 22,10 +2,6 24,70 29,10
22 Holly Dixon-Stubbs / Orbital Stars 0,00 0,00 0,00 Withdrawn
22 Charlotte Shears / Jumpers 0,00 0,00 0,00 Withdrawn
22 Samantha Hepper / Larkfield 0,00 0,00 0,00 Withdrawn
22 Claire Sayer / Max Force 0,00 0,00 0,00 Withdrawn

15/06/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.