Grades 3-4 & Grade 5 Recreational
Jumpers Rebound Centre 26th March 2006


Under 15 Boys Grade 4 Results Total
  Execution +Difficulty Total
1 Chay McGill / First Flight 22,50 22,50 22,20 +4,0 26,20 48,70
2 Tom McCullagh / Jumpers 22,60 22,60 22,40 +3,4 25,80 48,40
3 Alexander Ure / Dartford 21,60 21,60 21,90 +4,0 25,90 47,50
4 Antony Smith / Tolworth 22,40 22,40 21,80 +3,2 25,00 47,40
5 Callum Batty / City of Brighton 22,00 22,00 21,00 +3,0 24,00 46,00
6 Charlie Richmond / Beckenham Fliers 21,20 21,20 21,40 +3,0 24,40 45,60
7 Joe Wheeler / Gatwick Flyers 21,70 21,70 20,60 +2,2 22,80 44,50
8 Patrick Langford / Flitecrew 21,10 21,10 19,80 +1,8 21,60 42,70
9 Sam Eason / 7 Oaks Acorns 0,00 0,00 0,00 0,00 Withdrawn
9 Jordan Crowe / Flitecrew 0,00 0,00 0,00 0,00 Withdrawn

29/03/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.