Grades 3-4 & Grade 5 Recreational
Jumpers Rebound Centre 26th March 2006


Under 15 Boys Grade 4 Results 1st routine
  Execution +Difficulty Total
1 Tom McCullagh / Jumpers 22,60 22,60 22,60
2 Chay McGill / First Flight 22,50 22,50 22,50
3 Antony Smith / Tolworth 22,40 22,40 22,40
4 Callum Batty / City of Brighton 22,00 22,00 22,00
5 Joe Wheeler / Gatwick Flyers 21,70 21,70 21,70
6 Alexander Ure / Dartford 21,60 21,60 21,60
7 Charlie Richmond / Beckenham Fliers 21,20 21,20 21,20
8 Patrick Langford / Flitecrew 21,10 21,10 21,10
9 Sam Eason / 7 Oaks Acorns 0,00 0,00 Withdrawn
9 Jordan Crowe / Flitecrew 0,00 0,00 Withdrawn

29/03/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.