Grades 3-4 & Grade 5 Recreational
Jumpers Rebound Centre 26th March 2006


Under 11 Girls Grade 5 Results Total
  Execution +Difficulty Total
1 Katie Geddes / Ceetex Air-Walkers 23,80 23,80 22,90 +2,5 25,40 49,20
2 Jessica Moore / Tolworth 22,80 22,80 21,30 +2,6 23,90 46,70
3 Danielle James / Kent Komets 22,60 22,60 22,00 +2,0 24,00 46,60
4 Rebecca Mason / Beckenham Fliers 23,00 23,00 21,50 +2,1 23,60 46,60
5 Bethany Wood / Ceetex Air-Walkers 22,40 22,40 22,50 +1,5 24,00 46,40
6 Megan Pas / 7 Oaks Acorns 22,00 22,00 23,10 +1,2 24,30 46,30
7 Essrah Laferme / First Flight 22,40 22,40 22,20 +1,5 23,70 46,10
8 Elizabeth Pitts / Flitecrew - A 22,20 22,20 22,30 +1,5 23,80 46,00
9 Rebecca Bisset / 7 Oaks Acorns 22,00 22,00 22,70 +1,2 23,90 45,90
10 Vicki Briggs / Max Force - B 22,60 22,60 21,60 +1,5 23,10 45,70
11 Effie Boeg Willis / City of Brighton 22,10 22,10 22,00 +1,5 23,50 45,60
12 Clodah Sharp / Flitecrew - A 20,70 20,70 23,40 +1,2 24,60 45,30
13 Alice Watson / 7 Oaks Acorns 21,70 21,70 22,40 +1,2 23,60 45,30
14 Emily Fox / Oxted Springers 22,20 22,20 21,80 +1,2 23,00 45,20
15 Chelsea Fuller / 7 Oaks Acorns 21,70 21,70 22,20 +1,2 23,40 45,10
16 Jessica Kennedy / Flitecrew - A 21,90 21,90 21,90 +1,2 23,10 45,00
17 Abbie Clarke / Dartford 22,50 22,50 21,30 +1,2 22,50 45,00
18 Bridie Wakefield / Max Force - A 21,50 21,50 22,10 +1,2 23,30 44,80
19 Joanna Ware / Highly Sprung 21,70 21,70 21,90 +1,2 23,10 44,80
20 Ellen Gardner / Flitecrew 21,70 21,70 21,60 +1,2 22,80 44,50
21 Chloe Parker-Howes / Ceetex Air-Walkers 21,50 21,50 21,70 +1,2 22,90 44,40
22 Rachel Mason / Beckenham Fliers 21,00 21,00 22,00 +1,3 23,30 44,30
23 Danielle Martin / Max Force - B 21,50 21,50 21,40 +1,2 22,60 44,10
24 Fern Dalton / Flitecrew - A 21,40 21,40 21,30 +1,2 22,50 43,90
25 Tegan Cooke / Skybound 21,70 21,70 20,90 +1,2 22,10 43,80
26 Robyn Brown / Satellite Stars 21,20 21,20 21,30 +1,2 22,50 43,70
27 Catherine Huntley / Gatwick Flyers 21,70 21,70 20,80 +1,2 22,00 43,70
28 Demi Hansford / Tolworth 21,70 21,70 19,90 +1,9 21,80 43,50
29 Esen Demirkaya / Kent Komets 21,40 21,40 20,80 +1,2 22,00 43,40
30 Eleanor Harrington / Jumpers 21,20 21,20 20,90 +1,2 22,10 43,30
31 Naomi Carlow / Satellite Stars 21,30 21,30 20,50 +1,5 22,00 43,30
32 Becki Holt / Jumpers 20,90 20,90 21,10 +1,2 22,30 43,20
33 Annie Harewood / Oxted Springers 21,10 21,10 20,50 +1,2 21,70 42,80
34 Hanna Farris / Stratos 19,50 19,50 19,80 +1,2 21,00 40,50
35 Lianne Streeter / Max Force - A 19,50 19,50 19,90 +0,7 20,60 40,10
36 Ella Reid / Dover 15,80 15,80 19,40 +0,7 20,10 35,90
37 Nicole Drew / Dartford 19,50 19,50 15,10 +0,5 15,60 35,10
38 Isabel Hazelton / Max Force - A 21,00 21,00 11,63 +1,0 12,63 33,63
39 Ellie Denniss / Stratos 11,70 11,70 20,20 +1,2 21,40 33,10
40 Lindsay Massingham / Gatwick Flyers 21,40 21,40 3,90 +0,5 4,40 25,80
41 Joanna Sluman / Max Force - B 2,10 2,10 21,70 +1,2 22,90 25,00
42 Alice Spiller / Satellite Stars 0,00 0,00 0,00 0,00 Withdrawn
42 Briony Rolfe / Max Force - A 0,00 0,00 0,00 0,00 Withdrawn
42 Ashleigh Kennedy / City of Brighton 0,00 0,00 0,00 0,00 Withdrawn
42 Rachel Ferguson / City of Brighton 0,00 0,00 0,00 0,00 Withdrawn

29/03/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.