Grades 3-4 & Grade 5 Recreational
Jumpers Rebound Centre 26th March 2006


Under 15 Boys Grade 5 Results 1st routine
  Execution +Difficulty Total
1 Michael Stemp / Y2K 22,30 22,30 22,30
2 Tom Green / Highly Sprung 21,20 21,20 21,20
3 Lex Francis / Max Force 21,10 21,10 21,10
4 Sam Gore / Highly Sprung 20,50 20,50 20,50
5 Elliot Marshall / Skybound 20,30 20,30 20,30
5 Matthew Blenkinsopp / Stratos 20,30 20,30 20,30
7 Nathan Hines / Dartford 12,30 12,30 12,30
8 Joe Reid / Dover 0,00 0,00 Withdrawn
8 Tom Dixon / First Flight 0,00 0,00 Withdrawn

29/03/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.