Grades 3-4 & Grade 5 Recreational
Jumpers Rebound Centre 26th March 2006


Under 15 Boys Grade 5 Results Qualifying round
  Execution +Difficulty Total
1 Michael Stemp / Y2K 22,30 22,30 21,10 +2,1 23,20 45,50
2 Tom Green / Highly Sprung 21,20 21,20 20,80 +2,7 23,50 44,70
3 Sam Gore / Highly Sprung 20,50 20,50 20,90 +2,8 23,70 44,20
4 Matthew Blenkinsopp / Stratos 20,30 20,30 21,00 +1,5 22,50 42,80
5 Lex Francis / Max Force 21,10 21,10 18,70 +2,1 20,80 41,90
6 Elliot Marshall / Skybound 20,30 20,30 19,70 +1,6 21,30 41,60
7 Nathan Hines / Dartford 12,30 12,30 20,80 +2,9 23,70 36,00
8 Joe Reid / Dover 0,00 0,00 0,00 Withdrawn
8 Tom Dixon / First Flight 0,00 0,00 0,00 Withdrawn

29/03/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.