Grade 6
Jumpers Rebound Centre 5th February 2006


Under 9 Girls Grade 6 Results 1st routine
  Execution +Difficulty Total
1 Michaela Briggs / Max Force 21,30 21,30 21,30
2 Hannah Carroll / Dartford - A 21,00 21,00 21,00
2 Chloe Neal / Max Force 21,00 21,00 21,00
4 Jodie Reid / 7 Oaks Acorns 20,90 20,90 20,90
5 Annie Shears / Jumpers - A 20,50 20,50 20,50
6 Jasmine Neale / Jumpers - A 20,30 20,30 20,30
7 Bethany Nash / Ceetex Airwalkers 19,80 19,80 19,80
8 Tilly King / satellite stars 19,70 19,70 19,70
9 Claire Taylor / Highly Sprung 19,40 19,40 19,40
9 Isabel Spiller / satellite stars 19,40 19,40 19,40
11 Molly Aysu / Jumpers - B 19,20 19,20 19,20
12 Lucy Green / Jumpers - B 19,10 19,10 19,10
13 Emilie Pollitt / Dartford - A 18,70 18,70 18,70
14 Elysia Colwell / Jumpers - A 17,40 17,40 17,40
15 Natasha Scott / Ceetex Airwalkers 16,90 16,90 16,90
16 Eden Bunyan / Max Force 16,70 16,70 16,70
16 Jessica Marshall / Jumpers - A 16,70 16,70 16,70
16 Phoebe Eastley / Dartford - B 16,70 16,70 16,70
19 Anna Page / Ceetex Airwalkers 15,40 15,40 15,40
20 Taomi Dixon / First Flight 14,00 14,00 14,00
21 Ocean McGill / First Flight 13,00 13,00 13,00
22 Rochelle Beeson / Dartford - A 11,90 11,90 11,90
23 Gabbi Thurgood / Dartford - B 3,60 3,60 3,60
23 Amy Dennis / Jumpers - B 3,60 3,60 3,60
23 Niamh Pratt / Dartford - B 3,60 3,60 3,60
26 Alisha Jordan / Jumpers - B 1,70 1,70 1,70
27 Zara Munday / Max Force 0,00 0,00 Withdrawn
27 Georgia Gardiner / Jumpers 0,00 0,00 Withdrawn

05/07/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.