Grade 6 (Recreational)
Jumpers Rebound Centre Sunday 25th June 2006


Under 13 Girls Grade 6 Results Qualifying round
  Execution +Difficulty Total
1 Samantha Eden / Highly Sprung A 23,30 23,30 23,00 +0,0 23,00 46,30
2 Frankie Foreman / Jumpers A 22,70 22,70 22,70 +0,0 22,70 45,40
3 Tanith Rose / Highly Sprung A 22,10 22,10 22,90 +0,0 22,90 45,00
4 Hope Timson / Kent Komets A 22,00 22,00 22,70 +0,0 22,70 44,70
5 Shelly Manser / Kent Komets A 22,70 22,70 21,70 +0,0 21,70 44,40
6 Tess Barr / Sussex Martlets 22,50 22,50 21,88 +0,0 21,88 44,38
7 Lauren Rolfe / Max Force 22,00 22,00 22,20 +0,0 22,20 44,20
8 Jessica Jupp / Satellite Stars 21,78 21,78 21,60 +0,0 21,60 43,38
9 Alex Hall / Highly Sprung A 21,20 21,20 21,90 +0,0 21,90 43,10
10 Alexandra Casserley / Dartford A 20,90 20,90 21,80 +0,0 21,80 42,70
11 Lydia Cleverley / Dartford B 20,70 20,70 21,80 +0,0 21,80 42,50
12 Saffron Underdown / Jumpers 21,20 21,20 21,30 +0,0 21,30 42,50
13 Eden Quinn / Dartford A 21,10 21,10 21,33 +0,0 21,33 42,43
14 Abi Weller-Grove / Jumpers A 21,40 21,40 21,00 +0,0 21,00 42,40
15 Jenny Upson / Max Force 21,40 21,40 20,70 +0,0 20,70 42,10
16 Lilly-Mae Jenner / Jumpers B 20,80 20,80 20,50 +0,0 20,50 41,30
17 Celia Cleverley / Dartford B 20,20 20,20 20,98 +0,0 20,98 41,18
18 Joanna Bayliss / Sussex Martlets 20,60 20,60 20,50 +0,0 20,50 41,10
19 Katie Page / Ceetex Air-Walkers 19,80 19,80 21,00 +0,0 21,00 40,80
20 Kerrie Donovan / Satellite Stars 20,20 20,20 20,60 +0,0 20,60 40,80
21 Isabelle Pierce / Dartford A 19,30 19,30 21,40 +0,0 21,40 40,70
22 Alice Dobson / Jumpers A 20,10 20,10 20,20 +0,0 20,20 40,30
23 Jessie Hetherington / Kent Komets 19,20 19,20 21,00 +0,0 21,00 40,20
24 Eleanor Powell / Outbounce 19,70 19,70 20,40 +0,0 20,40 40,10
25 Sophie Chuter / Dartford A 18,30 18,30 21,40 +0,0 21,40 39,70
26 Shelley Frankling / Vertical Velocity 20,50 20,50 19,20 +0,0 19,20 39,70
27 Ella Jackson-Jones / Dartford B 17,45 17,45 21,50 +0,0 21,50 38,95
28 Lucy Gentle / Jumpers B 20,10 20,10 18,50 +0,0 18,50 38,60
29 Emily Ruiz / Max Force 19,30 19,30 19,00 +0,0 19,00 38,30
30 Victoria McAlister / Jumpers B 19,20 19,20 19,00 +0,0 19,00 38,20
31 Laura Dyer / Up'n'Downs 17,90 17,90 20,10 +0,0 20,10 38,00
32 Tamsin Stevenson / Kent Komets A 17,30 17,30 20,50 +0,0 20,50 37,80
33 Sam Chamberlain / First Flight 17,40 17,40 19,70 +0,0 19,70 37,10
34 Kiara Hopkins / Highly Sprung 20,90 20,90 15,50 +0,0 15,50 36,40
35 Amy Burns / Jumpers B 16,90 16,90 18,90 +0,0 18,90 35,80
36 Rachael Jonas / Highly Sprung 19,40 19,40 16,30 +0,0 16,30 35,70
37 Katie Bishop / Outbounce 16,20 16,20 19,00 +0,0 19,00 35,20
38 Abbie Tucker / Up'n'Downs 16,90 16,90 18,30 +0,0 18,30 35,20
39 Lucy-Anne Chapman-Allen / Up'n'Downs 10,00 10,00 21,20 +0,0 21,20 31,20
40 Nicola Rowe / Highly Sprung A 6,80 6,80 21,90 +0,0 21,90 28,70
41 Amy Morgan / Jumpers A 0,00 0,00 0,00 Withdrawn
41 Francesca Grant / Kent Komets A 0,00 0,00 0,00 Withdrawn
41 Sophie Price / 7Oaks Acorns 0,00 0,00 0,00 Withdrawn
41 Lucy Doody / Dartford 0,00 0,00 0,00 Withdrawn
41 Emily Coulstock / Orbital Stars 0,00 0,00 0,00 Withdrawn
41 Hannah Jansen / First Flight 0,00 0,00 0,00 Withdrawn
41 Megan Jarvis / Highly Sprung 0,00 0,00 0,00 Withdrawn

05/07/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.