Grade 6
Jumpers Rebound Centre 26th November 2006


Under 9 Girls Results 1st routine
  Execution +Difficulty Total
1 Hannah Carroll / Dartford - A 23,30 23,30 23,30
2 Jessica Marshall / Jumpers - B 22,20 22,20 22,20
3 Rachel Cox / Jumpers - A 21,90 21,90 21,90
4 Lucy Green / Jumpers - A 21,80 21,80 21,80
5 Zoe Dean / Up 'n' Downs A 21,30 21,30 21,30
5 Annica Sifleet / Dartford - A 21,30 21,30 21,30
7 Annie Shears / Jumpers - A 21,20 21,20 21,20
8 Jasmine Neale / Jumpers - A 21,10 21,10 21,10
9 Molly Aysu / Jumpers - B 21,00 21,00 21,00
10 Elysia Colwell / Jumpers - B 20,80 20,80 20,80
10 Isabel Spiller / Satellite Stars 20,80 20,80 20,80
10 Maddie Neale / Jumpers - C 20,80 20,80 20,80
10 Niamh Pratt / Dartford - A 20,80 20,80 20,80
14 Georgia Bremner / Dartford - B 20,40 20,40 20,40
15 Katie Thompson / Up 'n' Downs A 20,30 20,30 20,30
16 Annabel Haylor-Giles / Dartford - B 20,20 20,20 20,20
16 Natasha Humphrey / Outbounce 20,20 20,20 20,20
18 Paige Lee / Dartford - C 20,10 20,10 20,10
18 Emilie Pollitt / Dartford - B 20,10 20,10 20,10
20 Leilah Vandepeer / Jumpers - C 19,90 19,90 19,90
21 Amy Kendall / Orbital Stars - A 19,70 19,70 19,70
21 Phoebe Eastley / Dartford - B 19,70 19,70 19,70
23 Gabbi Thurgood / Dartford - A 19,60 19,60 19,60
24 Mollie Etheridge / Jumpers - C 19,50 19,50 19,50
25 Lauren Anderson / Up 'n' Downs A 19,30 19,30 19,30
26 Natalie Whyte / Max Force 19,10 19,10 19,10
27 Anna Page / Ceetex Air-walkers 18,70 18,70 18,70
27 Andi Clough / Outbounce 18,70 18,70 18,70
29 Amber Dolan / Dartford - C 18,30 18,30 18,30
30 Luren Luck / Dartford - C 17,30 17,30 17,30
31 Matilda Wharrad-Sole / Up 'n' Downs A 12,20 12,20 12,20
32 Hana Randall / Skybound 9,50 9,50 9,50
33 Megan Maquire / Orbital Stars - A 7,50 7,50 7,50
34 Amy Dennis / Jumpers - B 4,10 4,10 4,10
35 Chloe Websdale / Jumpers - C 4,00 4,00 4,00
36 Lauren Colwell / Jumpers 2,00 2,00 2,00
37 Leonie Miller / Jumpers 0,00 0,00 Withdrawn
37 Lenaya Page / Orbital Stars - A 0,00 0,00 0,00
37 Tilly King / Satellite Stars 0,00 0,00 Withdrawn
37 Emelia Johnston / Max Force 0,00 0,00 Withdrawn
41 Elizabeth Dunk / City of Brighton 0,00 0,00 Withdrawn

15/12/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.