Grade 6
Jumpers Rebound Centre 4th February 2007


Under 11 Girls Results 1st routine
  Execution +Difficulty Total
1 Caitlin Kickham / 7Oaks Acorns 23,30 23,30 23,30
2 Jasmine Neale / Jumpers -A 22,50 22,50 22,50
3 Zoe Hetherington / Kent Komets - A 22,40 22,40 22,40
4 Chelsea McGrath / Kent Komets - A 22,00 22,00 22,00
5 Lizzie Chambers / Skybound 21,80 21,80 21,80
6 Zoe Gardner / Jumpers -A 21,70 21,70 21,70
7 Annica Sifleet / Dartford - A 21,50 21,50 21,50
8 Rebecca Humphrey / Outbounce - A 21,40 21,40 21,40
9 Georgia Murton / Jumpers - B 21,30 21,30 21,30
9 Chloe Baker / Ceetex Air-Walkers 21,30 21,30 21,30
9 Caterina DiStasio / Kent Komets - A 21,30 21,30 21,30
12 Sophie Hodges / Kent Komets 21,20 21,20 21,20
13 Emily Moss / Sussex Martlets 21,10 21,10 21,10
14 Isobel Gower / Vertical Velocity 21,00 21,00 21,00
15 Hazel Woolmer / Jumpers -A 20,90 20,90 20,90
16 Katie Scott / Ceetex Air-Walkers 20,80 20,80 20,80
17 Emilie Pollitt / Dartford - A 20,70 20,70 20,70
18 Phoebe Eastley / Dartford - B 20,30 20,30 20,30
18 Molly Aysu / Jumpers - B 20,30 20,30 20,30
20 Sophie Bornor / Dartford - A 20,20 20,20 20,20
21 Grace Port / Outbounce - A 19,40 19,40 19,40
22 Natasha Humphrey / Outbounce - A 19,00 19,00 19,00
23 Chole Anne Kelly / Dartford - B 18,95 18,95 18,95
24 Lauren Eaton / Outbounce - A 18,80 18,80 18,80
25 Chantelle Tyler / Jumpers - B 18,60 18,60 18,60
26 Maddie Corse / Kent Komets - A 9,20 9,20 9,20
27 Dana Hannam / Dartford - B 3,60 3,60 3,60

12/02/2007
Exported from Swescore by British Trampolining
Visit Swescore's homepage.