Grade 6
Jumpers Rebound Centre 4th February 2007


Under 11 Boys Results Total
  Execution +Difficulty Total
1 Russell Brown / Jumpers A 21,80 21,80 22,70 +0,0 22,70 44,50
2 Ashley Reed / Jumpers A 21,50 21,50 21,00 +0,0 21,00 42,50
3 Charlie Austin / Jumpers A 20,60 20,60 21,00 +0,0 21,00 41,60
4 Matthew Price / 7Oaks Acorns 20,60 20,60 20,80 +0,0 20,80 41,40
5 Matthew Lamb / Kent Komets 20,50 20,50 20,70 +0,0 20,70 41,20
6 Aiden Phillips-Smith / Jumpers B 20,50 20,50 20,30 +0,0 20,30 40,80
7 James Curtis / Dartford 19,00 19,00 20,30 +0,0 20,30 39,30
8 Joey Kilbride / Outbounce 19,10 19,10 18,50 +0,0 18,50 37,60
9 Billy Church / Jumpers B 17,30 17,30 19,40 +0,0 19,40 36,70
10 Christopher Tapp / Vertical Velocity 18,40 18,40 18,30 +0,0 18,30 36,70
11 Jordan Vandepeer / Jumpers B 19,10 19,10 13,50 +0,0 13,50 32,60
12 Christopher Walker / First Flight 11,80 11,80 20,20 +0,0 20,20 32,00
13 Casper Timson / Kent Komets 16,80 16,80 12,40 +0,0 12,40 29,20

12/02/2007
Exported from Swescore by British Trampolining
Visit Swescore's homepage.