Grade 6
Jumpers Rebound Centre 4th February 2007


Under 15 Girls Results 1st routine
  Execution +Difficulty Total
1 Anna Wigginton / Dartford - B 22,20 22,20 22,20
2 Tina Hopkins / Kent Komets - A 22,00 22,00 22,00
2 Hope Timson / Kent Komets - A 22,00 22,00 22,00
4 Lucy Smith / Kent Komets - A 21,70 21,70 21,70
5 Shelley Frankling / Vertical Velocity 21,60 21,60 21,60
6 Sophie Price / 7Oaks Acorns 21,40 21,40 21,40
7 Alex Miles / Kent Komets -B 21,00 21,00 21,00
8 Ella Jackson-Jones / Dartford - A 20,90 20,90 20,90
9 Lucy Gentle / Jumpers 20,80 20,80 20,80
10 Megan Judge / Jumpers 20,70 20,70 20,70
11 Lauren Robinson / Kent Komets -B 20,60 20,60 20,60
12 Charlotte Eldred / Vertical Velocity 20,50 20,50 20,50
13 Zoe Hickey / Dartford - A 20,40 20,40 20,40
14 Emily Harris / 7Oaks Acorns 20,20 20,20 20,20
15 Paige Rye / Outbounce - A 20,10 20,10 20,10
16 Kirsty Keep / Outbounce - A 20,00 20,00 20,00
16 Billie-Jo Leman / Kent Komets -B 20,00 20,00 20,00
16 Charlotte Godfrey / Dartford - C 20,00 20,00 20,00
19 Joanne Corley / Dartford - A 19,90 19,90 19,90
20 Gemma Norman / Dartford - C 19,80 19,80 19,80
21 Sophie Chuter / Dartford - C 19,70 19,70 19,70
21 Georgina Curtis / Dartford - B 19,70 19,70 19,70
23 Charlotte Ashby / Dartford - B 19,40 19,40 19,40
24 Omoloa Ayaja / Dartford - B 18,90 18,90 18,90
24 Jessica Kilbride / Outbounce - A 18,90 18,90 18,90
26 Olivia Goodworth / Skybound 18,80 18,80 18,80
27 Natalie Aylmer / Dartford - A 18,30 18,30 18,30
28 Danielle Hickey / Dartford - C 18,00 18,00 18,00
29 Emily Reed / Skybound 3,80 3,80 3,80
30 Rebecca Dunster / Vertical Velocity 0,00 0,00 Withdrawn
30 Lily-Mae Jenner / Jumpers 0,00 0,00 Withdrawn
30 Ellie Powell / Outbounce - A 0,00 0,00 Withdrawn
30 Pauline kew / Jumpers 0,00 0,00 Withdrawn
34 Danielle Hickey / Dartford - C 0,00 0,00 Withdrawn

12/02/2007
Exported from Swescore by British Trampolining
Visit Swescore's homepage.