Grade 3 & 4 and 5 Recreational
Jumpers Rebound Centre Sunday 13th January 2008


Under 13 Boys Grade 5 Results 1st routine
  Execution +Difficulty Total
1 Lewis Stevens / Jumpers 22,60 22,60 22,60
2 Rio Parkstone / Max Force 21,90 21,90 21,90
3 Christopher Craven / Jumpers 21,30 21,30 21,30
4 George Moore / Sussex Springers 21,00 21,00 21,00
5 Daniel Toop / Beckenham Fliers 20,80 20,80 20,80
6 Daniel Snook / Bounce 20,50 20,50 20,50
7 Trent Williams / Sussex Martlets 19,50 19,50 19,50
8 Christopher Walker / First Flight 18,80 18,80 18,80
9 Sam Smith / First Flight 18,70 18,70 18,70
10 Mackenzie Linfield / Sussex Martlets 0,00 0,00 Withdrawn
10 Joshua Russon / Bounce 0,00 0,00 Withdrawn
10 Bradley Lindfield / Up'n'Downs 0,00 0,00 Withdrawn

19/01/2008
Exported from Swescore by British Trampolining
Visit Swescore's homepage.