Grade 6 Recreational
Jumpers Rebound Centre May 25th 2008


Under 13 Girls Results Qualifying round
  Execution +Difficulty Total
1 Jessica Wheller / Jumpers-A 21,40 21,40 21,70 +0,0 21,70 43,10
2 Beth Harbour / Jump TC - B 21,10 21,10 21,70 +0,0 21,70 42,80
3 Rosie Killeen / Jump TC - B 21,10 21,10 21,40 +0,0 21,40 42,50
4 Anastasia Winterton / Jump TC - B 20,50 20,50 21,20 +0,0 21,20 41,70
5 Rebecca Wallis / Jump TC - B 20,50 20,50 20,70 +0,0 20,70 41,20
6 Tara Hadlow / Jumpers-C 20,30 20,30 20,80 +0,0 20,80 41,10
7 Francesca Taylor / Jump TC - A 20,30 20,30 20,80 +0,0 20,80 41,10
8 Courtney Jarvis / Jumpers-B 19,80 19,80 21,10 +0,0 21,10 40,90
9 Cherelle Palmer / Jump TC - A 20,20 20,20 20,70 +0,0 20,70 40,90
10 Hannah Stapley / Dartford - A 19,80 19,80 20,80 +0,0 20,80 40,60
11 Daisy Strachan / Dartford - A 19,90 19,90 20,70 +0,0 20,70 40,60
12 Ashley Wynn / Aire-A 19,80 19,80 20,60 +0,0 20,60 40,40
13 Chloe Baker / Dartford - B 19,80 19,80 20,30 +0,0 20,30 40,10
14 Hannah Fisher / Dartford - B 19,60 19,60 20,40 +0,0 20,40 40,00
15 Imogen Alabaster / Lordswood 20,00 20,00 20,00 +0,0 20,00 40,00
16 Hazel Woolmer / Jumpers-B 19,40 19,40 20,30 +0,0 20,30 39,70
17 Hannah Newcombe / Arun 20,10 20,10 19,50 +0,0 19,50 39,60
18 Georgia Newcombe / Arun 19,60 19,60 19,90 +0,0 19,90 39,50
19 Karis Dent / Jumpers-A 18,50 18,50 20,60 +0,0 20,60 39,10
20 Heidi Kickham / 7Oaks Acorns 19,20 19,20 19,70 +0,0 19,70 38,90
21 Katie-Anne Attaway / Jumpers-B 19,40 19,40 19,50 +0,0 19,50 38,90
22 Naomi Collinson / Aire-A 19,60 19,60 19,20 +0,0 19,20 38,80
23 Bethany Baber / Bounce 19,20 19,20 19,30 +0,0 19,30 38,50
24 Sarah Hammond / Aire-A 18,90 18,90 19,50 +0,0 19,50 38,40
25 Zoe Bertrand / Satellite Stars - A 19,20 19,20 19,10 +0,0 19,10 38,30
26 Stone Campbell-Wreden / Satellite Stars - A 18,90 18,90 19,10 +0,0 19,10 38,00
27 Brryony Cottis / Dartford - B 18,40 18,40 19,40 +0,0 19,40 37,80
28 Morgan Morris / Jumpers-C 18,70 18,70 19,10 +0,0 19,10 37,80
29 Chloe Murphy / Dartford - B 19,10 19,10 18,70 +0,0 18,70 37,80
30 Annaliese Eastwood / Jumpers-C 18,60 18,60 19,00 +0,0 19,00 37,60
31 Zoe Smith / Aire-A 20,10 20,10 17,30 +0,0 17,30 37,40
32 Daisy Chapman / Dartford - A 17,10 17,10 19,90 +0,0 19,90 37,00
33 Sam Denyer / Dartford 15,20 15,20 21,30 +0,0 21,30 36,50
34 Natalie Banks / Bounce 16,30 16,30 19,80 +0,0 19,80 36,10
35 Holly Brooke / Jump TC - A 6,40 6,40 20,70 +0,0 20,70 27,10
36 Briony Bolton / Satellite Stars - A 3,20 3,20 17,70 +0,0 17,70 20,90
37 Zoe Miller / Jump TC 0,00 0,00 0,00 Withdrawn
37 Danielle Wheat / Satellite Stars 0,00 0,00 0,00 Withdrawn
37 Rebekah West / Jumpers-A 0,00 0,00 0,00 Withdrawn
37 Danielle Brown / Jumpers 0,00 0,00 0,00 Withdrawn
37 Danielle Read / Jump TC - A 0,00 0,00 0,00 Withdrawn
37 Isabel Ranson / Satellite Stars 0,00 0,00 0,00 Withdrawn

29/05/2008
Exported from Swescore by British Trampolining
Visit Swescore's homepage.