Grade 6 Recreational
Jumpers Rebound Centre May 25th 2008


Under 15 Girls Results Qualifying round
  Execution +Difficulty Total
1 Lucy Gentle / Jumpers-A 22,40 22,40 22,30 +0,0 22,30 44,70
2 Shannon O'Grady / Jumpers-A 23,00 23,00 21,60 +0,0 21,60 44,60
3 Gemma Norman / Dartford - A 21,90 21,90 22,30 +0,0 22,30 44,20
4 Charnelle Jarrett / Jump TC 21,60 21,60 22,30 +0,0 22,30 43,90
5 Hannah Whiskin / Aire-A 21,80 21,80 22,10 +0,0 22,10 43,90
6 Sophie Price / 7Oaks Acorns-C 21,70 21,70 21,20 +0,0 21,20 42,90
7 Jadene Davies / Bounce 21,10 21,10 21,70 +0,0 21,70 42,80
8 Charlotte Lawrence / Lordswood-A 21,80 21,80 21,00 +0,0 21,00 42,80
9 Gaby Henderson / Aire-A 21,80 21,80 20,60 +0,0 20,60 42,40
10 Sian Gillham / Jumpers-B 20,80 20,80 21,50 +0,0 21,50 42,30
11 Emma Manning / Aire-A 21,30 21,30 20,90 +0,0 20,90 42,20
12 Georgia Meredith / Lordswood-A 21,00 21,00 21,00 +0,0 21,00 42,00
13 Taylor Loosley / Jumpers-A 20,80 20,80 20,60 +0,0 20,60 41,40
14 Brogan Whelan / Bounce 20,80 20,80 20,60 +0,0 20,60 41,40
15 Lauren Murray / Lordswood-A 20,40 20,40 20,90 +0,0 20,90 41,30
16 Kirstie Elbourn / Aire-A 20,40 20,40 20,70 +0,0 20,70 41,10
17 Charlotte Travers / Aire 20,40 20,40 20,50 +0,0 20,50 40,90
18 Eleanor Bryant / Satellite Stars 20,10 20,10 20,60 +0,0 20,60 40,70
19 Lucy Risby / Dartford - A 19,70 19,70 20,70 +0,0 20,70 40,40
20 Cherona Chapman / Satellite Stars 19,80 19,80 20,50 +0,0 20,50 40,30
21 Jodie Paton / Jumpers-B 20,10 20,10 20,10 +0,0 20,10 40,20
22 Beth Phillips / Dartford - A 19,60 19,60 19,90 +0,0 19,90 39,50
23 Alice Dobson / Jumpers-B 19,50 19,50 19,90 +0,0 19,90 39,40
24 Demi Pay / Jumpers-A 19,50 19,50 19,20 +0,0 19,20 38,70
25 Alice Dickins / 7Oaks Acorns-C 21,10 21,10 17,50 +0,0 17,50 38,60
26 Leah Bell / Lordswood-A 19,50 19,50 18,80 +0,0 18,80 38,30
27 Paige French / Dartford - A 17,50 17,50 20,50 +0,0 20,50 38,00
28 Imogen Harvey / 7Oaks Acorns-C 17,40 17,40 19,60 +0,0 19,60 37,00
29 Bethany Broad / Arun 20,00 20,00 17,00 +0,0 17,00 37,00
30 Louisa Grimshaw / Dartford 19,10 19,10 16,10 +0,0 16,10 35,20
31 Hayley Stringer / Jumpers-B 0,00 0,00 0,00 Withdrawn
31 Hazel Ashment / Arun 0,00 0,00 0,00 Withdrawn
31 Sophie Turner / Jump TC 0,00 0,00 0,00 Withdrawn
31 Tia Butler / Jumpers 0,00 0,00 0,00 Withdrawn

29/05/2008
Exported from Swescore by British Trampolining
Visit Swescore's homepage.