Club I & County H
Jumpers Rebound Centre November 30th 2008


Club I Under 9 Girls Results Total
  Execution +Difficulty Total
1 Georgia Bremner / Dartford - A 21,40 21,40 22,30 +0,0 22,30 43,70
2 Kirsty Milligan / Tolworth 20,40 20,40 21,40 +0,0 21,40 41,80
3 Grace Whitelock / Dartford - B 20,20 20,20 21,00 +0,0 21,00 41,20
4 Daisie Andeson / Jumpers A 20,10 20,10 20,20 +0,0 20,20 0,00 40,30 Withdrawn
5 Niamh Jordan / Jumpers A 19,90 19,90 20,10 +0,0 20,10 40,00
6 Sarah Thomas / Skybound - A 19,50 19,50 20,30 +0,0 20,30 39,80
7 Shannon Plummer / Dartford - A 19,60 19,60 20,20 +0,0 20,20 39,80
8 Rebecca Tough / Dartford - B 20,00 20,00 18,80 +0,0 18,80 38,80
9 Grace Ware / Bounce 18,30 18,30 20,10 +0,0 20,10 38,40
10 Lauren Dando / Jumpers B 18,70 18,70 19,30 +0,0 19,30 38,00
11 Verity Fotheringham / Skybound - A 18,30 18,30 19,60 +0,0 19,60 37,90
12 Beth Fotheringham / Skybound - A 18,30 18,30 19,10 +0,0 19,10 37,40
13 Bethany Green / Jumpers A 18,80 18,80 18,60 +0,0 18,60 37,40
14 Phoebe Cannon / Dartford - B 17,70 17,70 19,40 +0,0 19,40 37,10
15 Karla MacGregor / First Flight - A 17,20 17,20 16,30 +0,0 16,30 33,50
16 Oceana-May Bennett / Jumpers A 11,80 11,80 19,90 +0,0 19,90 31,70
17 Maddie Broadbridge / Dartford - A 10,60 10,60 20,00 +0,0 20,00 30,60
18 Annabel Haylor Giles / Dartford - B 19,80 19,80 8,40 +0,0 8,40 28,20
19 Issie Toohig / First Flight - A 8,30 8,30 17,90 +0,0 17,90 26,20
20 Georgina Keenan / Dartford - A 4,20 4,20 19,90 +0,0 19,90 24,10
21 Leanne Smart / Vertical Velocity 5,30 5,30 15,90 +0,0 15,90 21,20
22 Bethan Mires / Jumpers B 5,40 5,40 15,30 +0,0 15,30 20,70
23 Maddie Challis / First Flight - A 9,90 9,90 10,30 +0,0 10,30 20,20
24 Kayleigh Larkin / Jumpers B 4,20 4,20 3,90 +0,0 3,90 8,10

30/11/2008
Exported from Swescore by British Trampolining
Visit Swescore's homepage.