SE Regional Closed
Jumpers Rebound Centre Sunday 25th October 2008


Men Elite Results 1st routine
  Execution +Difficulty Total
1 Thomas Foreman / Jumpers - A 24,80 24,80 24,80
2 Jason Plowman / Jumpers - A 24,60 24,60 24,60
3 Matthew Swaffer / Jumpers - A 24,00 24,00 24,00
4 Nathan Benham / Jumpers - B 23,70 23,70 23,70
5 Rhys Gray / Jumpers - B 22,10 22,10 22,10
5 Oliver Boag / Sussex Springers 22,10 22,10 22,10
7 Antony Smith / Tolworth 21,90 21,90 21,90
8 James Coomber / Jumpers - A 21,60 21,60 21,60
9 Tony Fricker / Skybound 21,10 21,10 21,10
10 Tony Lowe / Jumpers - B 20,50 20,50 20,50
11 Kameron Reid / Jumpers - B 18,70 18,70 18,70
12 Cameron Saltmer / Dover 7,00 7,00 7,00
13 Chris Copper / Beckenham Fliers 0,00 0,00 Withdrawn
13 Antony Brown / Max Force 0,00 0,00 Withdrawn
13 David Hewlett / Jumpers - B 0,00 0,00 Withdrawn

27/10/2008
Exported from Swescore by British Trampolining
Visit Swescore's homepage.