SE Regional Closed
Jumpers Rebound Centre Sunday 25th October 2008


Men Elite Results Qualifying round
  Execution +Difficulty Total
1 Jason Plowman / Jumpers - A 24,60 24,60 25,00 +7,6 32,60 57,20
2 Matthew Swaffer / Jumpers - A 24,00 24,00 25,30 +7,0 32,30 56,30
3 Thomas Foreman / Jumpers - A 24,80 24,80 24,90 +6,5 31,40 56,20
4 Nathan Benham / Jumpers - B 23,70 23,70 24,00 +6,1 30,10 53,80
5 James Coomber / Jumpers - A 21,60 21,60 21,80 +8,4 30,20 51,80
6 Oliver Boag / Sussex Springers 22,10 22,10 19,60 +8,8 28,40 50,50
7 Tony Fricker / Skybound 21,10 21,10 21,60 +7,2 28,80 49,90
8 Antony Smith / Tolworth 21,90 21,90 20,50 +5,7 26,20 48,10
9 Tony Lowe / Jumpers - B 20,50 20,50 20,10 +6,5 26,60 47,10
10 Rhys Gray / Jumpers - B 22,10 22,10 14,80 +7,4 22,20 44,30
11 Cameron Saltmer / Dover 7,00 7,00 20,70 +8,3 29,00 36,00
12 Kameron Reid / Jumpers - B 18,70 18,70 3,20 +3,4 6,60 25,30
13 Chris Copper / Beckenham Fliers 0,00 0,00 0,00 Withdrawn
13 Antony Brown / Max Force 0,00 0,00 0,00 Withdrawn
13 David Hewlett / Jumpers - B 0,00 0,00 0,00 Withdrawn

27/10/2008
Exported from Swescore by British Trampolining
Visit Swescore's homepage.