Club I
Jumpers Rebound Centre February 8th 2009


Under 11 Girls County H Results Qualifying round
  Execution +Difficulty Total
1 Georgia Bremner / Dartford 21,20 21,20 22,50 +0,0 22,50 43,70 575790
2 Alisha Jordan / Jumpers-C 20,70 20,70 21,30 +0,0 21,30 42,00 1445705
3 Andy Clough / Jumpers-C 20,50 20,50 21,10 +0,0 21,10 41,60 408344
4 Emily Perkins / 7Oaks Acorns-A 20,40 20,40 20,80 +0,0 20,80 41,20 1562253
5 Daisy Anderson / Jumpers-A 19,40 19,40 21,75 +0,0 21,75 41,15 1377620
6 Hannah Nunn / 7Oaks Acorns-A 20,20 20,20 20,50 +0,0 20,50 40,70 1471875
7 Heidi Crowther / 7Oaks Acorns-A 20,20 20,20 20,10 +0,0 20,10 40,30 1531332
8 Charlotte Stephens / Jumpers-D 19,20 19,20 20,80 +0,0 20,80 40,00 1362159
9 Karis Miller / Jumpers-B 19,50 19,50 19,90 +0,0 19,90 39,40 1445794
10 Sophie Buckingham / Jumpers-D 19,80 19,80 19,60 +0,0 19,60 39,40 1387467
11 Saskia Morris / Jumpers-B 19,20 19,20 19,40 +0,0 19,40 38,60 550430
12 Lauren Colwell / Jumpers-C 15,60 15,60 20,10 +0,0 20,10 35,70 550460
13 Aeryn Ralph / Jumpers-A 20,50 20,50 14,80 +0,0 14,80 35,30 1414810
14 Oceana May Bennett / Jumpers-A 12,10 12,10 20,40 +0,0 20,40 32,50 1656153
15 Kirsty Milligan (Guest) / Tolworth 10,20 10,20 21,60 +0,0 21,60 31,80 494454
16 Chanel Pereira / Jumpers-D 19,30 19,30 3,80 +0,0 3,80 23,10 1570676
17 Elysia Colwell / Jumpers-B 2,10 2,10 5,70 +0,0 5,70 7,80 341229
18 Jessica Carey / Jumpers-B 0,00 0,00 0,00 1376950 Withdrawn
18 Annie Shears / Jumpers 0,00 0,00 0,00 422958 Withdrawn

08/02/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.