Club I
Jumpers Rebound Centre February 8th 2009


Under 15 Girls County H Results Qualifying round
  Execution +Difficulty Total
1 Bethany Wood / Dartford A 21,90 21,90 23,70 +0,0 23,70 45,60 366240
2 Daisy Strachan / Dartford-A 22,00 22,00 23,50 +0,0 23,50 45,50 1368378
3 Maddie Fenning / Aire A 23,00 23,00 21,80 +0,0 21,80 44,80 1616071
4 Hayley Mauldon / Dartford-A 21,50 21,50 22,60 +0,0 22,60 44,10 1666906
5 Linzi Cannon / Dartford-A 21,60 21,60 22,10 +0,0 22,10 43,70 1666872
6 Bethany Baber / Bounce-A 20,90 20,90 21,30 +0,0 21,30 42,20 1423324
7 Rosie Bradley / Aire A 20,80 20,80 21,30 +0,0 21,30 42,10 1533608
8 Brogan Whelan / Bounce-A 20,80 20,80 21,30 +0,0 21,30 42,10 1429246
9 Lauren Wood / Aire 20,30 20,30 20,90 +0,0 20,90 41,20 1484562
10 Katie Tough / Dartford-B 20,00 20,00 21,10 +0,0 21,10 41,10 1462243
11 Holly Shadlock / Bounce-B 20,40 20,40 20,70 +0,0 20,70 41,10 1470968
12 Hannah Jackson / Aire A 20,30 20,30 20,10 +0,0 20,10 40,40 1643046
13 Hester Krom / Bounce-B 20,00 20,00 20,10 +0,0 20,10 40,10 1423320
14 Natalie Banks / Bounce-A 20,50 20,50 17,10 +0,0 17,10 37,60 1572964
15 Yasmin Turner / Dartford-B 15,10 15,10 21,50 +0,0 21,50 36,60 481911
16 Morgan Morris / Jumpers-A 20,20 20,20 15,80 +0,0 15,80 36,00 450730
17 Heidi Petherick / Bounce-B 18,50 18,50 15,30 +0,0 15,30 33,80 466816
18 Jessica Carey / Jumpers-A 18,70 18,70 10,10 +0,0 10,10 28,80
19 Megan Eastes / Aire A 21,60 21,60 6,30 +0,0 6,30 27,90 1643014
20 Katie Walker / First Flight 10,10 10,10 17,10 +0,0 17,10 27,20 513068
21 Asia Clough / Jumpers-A 5,50 5,50 5,60 +0,0 5,60 11,10 325132
22 Bethany Payne / Jumpers 0,00 0,00 0,00 1387473 Withdrawn
22 Hazel Woolmer / Jumpers 0,00 0,00 0,00 383808 Withdrawn
22 Lucy Larner / Jumpers 0,00 0,00 0,00 1376948 Withdrawn

08/02/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.