Club I
Jumpers Rebound Centre February 8th 2009


Under 15 Boys County H Results Qualifying round
  Execution +Difficulty Total
1 Sam Spinks / Dartford 22,00 22,00 23,10 +0,0 23,10 45,10 1619357
2 Hayden Coates / Bounce-A 22,00 22,00 22,50 +0,0 22,50 44,50 1429236
3 Joshua Russon / Bounce-A 21,50 21,50 22,40 +0,0 22,40 43,90 1429243
4 Rhys Cozens / Bounce-A 20,00 20,00 20,40 +0,0 20,40 40,40 1665188
5 Duncan Piercey / 7Oaks Acorns 19,80 19,80 15,00 +0,0 15,00 34,80 1515832
6 Robert Godden / First Flight 13,10 13,10 21,60 +0,0 21,60 34,70 1414947
7 Bradley Larner / Jumpers 0,00 0,00 0,00 1376945 Withdrawn
7 Saul Gooding / First Flight 0,00 0,00 0,00 484183 Withdrawn
7 Alexander Easlea / Dartford 0,00 0,00 0,00 1666887 Withdrawn

08/02/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.