Club I
Jumpers Rebound Centre February 8th 2009


Under 13 Girls Club I Results Total
  Execution +Difficulty Total
1 Chesney Swansborough / Skybound 22,20 22,20 22,60 +0,0 22,60 44,80 1508423
2 Jessica Wright / Dartford-A 22,30 22,30 22,50 +0,0 22,50 44,80 576501
3 Chloe Snell / Dartford-A 22,00 22,00 22,40 +0,0 22,40 44,40 1583211
4 Charlotte Keenan / Dartford-B 21,90 21,90 21,90 +0,0 21,90 43,80 397777
5 Maddie Cannon / Dartford-A 21,40 21,40 21,20 +0,0 21,20 42,60 1666859
6 Amy Mahon / Dartford-A 20,80 20,80 21,40 +0,0 21,40 42,20 1667024
7 Chloe Baker / Dartford-B 20,30 20,30 20,90 +0,0 20,90 41,20 360025
8 Sophie Wood / Aire 20,20 20,20 20,50 +0,0 20,50 40,70 1484563
9 Megan Steadman / First Flight 19,50 19,50 20,20 +0,0 20,20 39,70 1529582
10 Megan Jenner / Jumpers 19,50 19,50 19,90 +0,0 19,90 39,40
11 Lauren Churchyard / First Flight 19,50 19,50 19,50 +0,0 19,50 39,00 484165
12 Ellie-Rose Hyde / Bounce-A 19,20 19,20 19,70 +0,0 19,70 38,90 1660611
13 Cara-Leigh Quarington / Jumpers-A 18,70 18,70 19,50 +0,0 19,50 38,20
14 Paige Clark / Bounce-A 18,90 18,90 18,90 +0,0 18,90 37,80 1684014
15 Hannah Sutton / Bounce-A 17,50 17,50 18,80 +0,0 18,80 36,30 1692709
16 Kemi Blundell / Dartford-B 8,60 8,60 20,20 +0,0 20,20 28,80 403238
17 Jessica Howell / Bounce-A 0,00 0,00 0,00 0,00 1572968 Withdrawn
17 Bethany Payne / Jumpers 0,00 0,00 0,00 0,00 Withdrawn
17 Maisie Henderson / Aire 0,00 0,00 0,00 0,00 1600911 Withdrawn
17 Lilly Collier / Bounce 0,00 0,00 0,00 0,00 1660603 Withdrawn

08/02/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.