Club I
Jumpers Rebound Centre February 8th 2009


Under 15 Girls Club I Results Qualifying round
  Execution +Difficulty Total
1 Kerry Boorman / Jumpers-A 23,60 23,60 23,00 +0,0 23,00 46,60 430976
2 Abbie Langley / First Flight 22,10 22,10 21,80 +0,0 21,80 43,90 533182
3 Daisy Chapman / Dartford-A 22,00 22,00 21,50 +0,0 21,50 43,50 1619352
4 Beth Phillips / Dartford-A 21,50 21,50 21,00 +0,0 21,00 42,50 352413
5 Dani Chattenden / Jumpers-A 21,20 21,20 20,80 +0,0 20,80 42,00 1622347
6 Rebecca Booker / Stratos 20,40 20,40 20,70 +0,0 20,70 41,10 1683748
7 Rebkha West / Jumpers-A 20,40 20,40 19,90 +0,0 19,90 40,30
8 Katie Luddington / Bounce 19,70 19,70 20,20 +0,0 20,20 39,90 1660640
9 Charlotte Wears / Jumpers-A 19,10 19,10 19,60 +0,0 19,60 38,70 1651163
10 Thara Yearoo / Dartford-A 13,80 13,80 20,50 +0,0 20,50 34,30 1692336
11 Katie Difford / Skybound 10,20 10,20 19,90 +0,0 19,90 30,10 1476411
12 Chloe Blackmore / Bounce 1,50 1,50 20,00 +0,0 20,00 21,50 578291
13 Lucy Risby / Dartford 0,00 0,00 0,00 1570461 Withdrawn
13 Lily Thomas / 7Oaks Acorns 0,00 0,00 0,00 1463695 Withdrawn
13 Mimi Yeats-Brown / Skybound 0,00 0,00 0,00 464119 Withdrawn

08/02/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.