Regional D-G
Jumpers Rebound Centre January 11th 2009


Under 15 Girls Reg G Results Qualifying round
  Execution +Difficulty Total
1 Sasha Wright / Jumpers-A 22,20 22,20 22,60 +0,0 22,60 44,80 417087
2 Mollie Button / Jumpers-A 22,70 22,70 22,10 +0,0 22,10 44,80 1470961
3 Holly Hinks / Sussex Springers-A 22,30 22,30 22,30 +0,0 22,30 44,60 1402303
4 Emily Hunt / Beckenham Fliers-A 21,90 21,90 22,30 +0,0 22,30 44,20 584876
5 Cara Sibald / Jump TC 22,00 22,00 22,10 +0,0 22,10 44,10 1394616
6 Leah Goss / Dartford-A 22,00 22,00 21,80 +0,0 21,80 43,80 314300
7 Natasha Woodall / Jumpers-C 21,40 21,40 22,30 +0,0 22,30 43,70 1540375
8 Alice McFarplane / Sussex Springers-A 21,80 21,80 21,80 +0,0 21,80 43,60 407465
9 Jodie Forsyth / Lordswood 21,00 21,00 22,50 +0,0 22,50 43,50 1565228
10 Alexandra Baker / Sussex Springers-A 22,10 22,10 21,40 +0,0 21,40 43,50 1350947
11 Karina Lambe / Sussex Martlets-A 21,70 21,70 21,60 +0,0 21,60 43,30 555418
12 Louise Brownsey / 7Oaks Acorns-A 21,60 21,60 21,60 +0,0 21,60 43,20 1375241
13 Jennifer Smith / Jumpers-B 21,70 21,70 21,40 +0,0 21,40 43,10 422994
14 Alice Spiller / Satellite Stars-A 21,40 21,40 21,60 +0,0 21,60 43,00 472353
15 Sidonie Paterson / Jumpers-A 21,70 21,70 21,20 +0,0 21,20 42,90 1522842
16 Bethan Harvey-Little / 7Oaks Acorns-A 21,20 21,20 21,60 +0,0 21,60 42,80 1508699
17 Jasmine Neale / Jumpers-B 21,30 21,30 21,50 +0,0 21,50 42,80 384589
18 Abbi Collins / Jumpers-A 21,40 21,40 21,40 +0,0 21,40 42,80 1351203
19 Charlotte Willard / Sussex Martlets-A 21,50 21,50 21,30 +0,0 21,30 42,80 1563096
20 Sian Keegan / Jumpers-B 21,00 21,00 21,70 +0,0 21,70 42,70 401137
21 Sam Denyer / Dartford-A 21,10 21,10 21,50 +0,0 21,50 42,60 1666886
22 Laura Addie / Bexhill Bouncers-A 21,20 21,20 21,20 +0,0 21,20 42,40 464138
23 Taylor Jay Loosley / Jumpers-B 20,80 20,80 21,40 +0,0 21,40 42,20 1487724
24 Rosie Jackson-Ward / Dartford-A 21,00 21,00 21,20 +0,0 21,20 42,20 511909
25 Lucy Green / Jumpers-D 20,90 20,90 21,20 +0,0 21,20 42,10 481932
26 Maddie Neale / Jumpers-D 21,10 21,10 21,00 +0,0 21,00 42,10 502039
27 Rebecca Steenson / Stratos-A 21,30 21,30 20,80 +0,0 20,80 42,10 1683762
28 Rachael Lewis / Jumpers-E 20,60 20,60 21,40 +0,0 21,40 42,00 581251
29 Danielle Brown / Jumpers-E 21,00 21,00 21,00 +0,0 21,00 42,00 1537541
30 Katie-Anne Attaway / Jumpers-E 20,80 20,80 21,10 +0,0 21,10 41,90 1570673
31 Priscilla Collins / Skybound 21,00 21,00 20,90 +0,0 20,90 41,90 1381622
32 Emily Witherden / Gatwick Flyers-A 21,10 21,10 20,80 +0,0 20,80 41,90 492926
33 Rebecca Wiltshire / Beckenham Fliers-B 20,80 20,80 21,00 +0,0 21,00 41,80 1664806
34 Bethany Winter / Sussex Springers-B 20,90 20,90 20,90 +0,0 20,90 41,80 1389198
35 Gemma Lane / Skybound 21,20 21,20 20,60 +0,0 20,60 41,80 352857
36 Karis Dent / Jumpers-E 20,10 20,10 21,60 +0,0 21,60 41,70 341269
37 Hannah Stapley / Dartford-A 20,50 20,50 21,20 +0,0 21,20 41,70 1561046
38 Lauren Judge / Jumpers-C 20,60 20,60 21,10 +0,0 21,10 41,70 341318
39 Jessica Wheller / Jumpers-C 20,70 20,70 21,00 +0,0 21,00 41,70 486569
40 Emily Cornish / Concorde 20,30 20,30 21,30 +0,0 21,30 41,60 451694
41 Eve Murphy / Jumpers-D 20,60 20,60 21,00 +0,0 21,00 41,60 1544542
42 Yemaya Phillips Smith / Jumpers-G 20,80 20,80 20,70 +0,0 20,70 41,50 453775
43 Rachel Mason / Beckenham Fliers-A 20,50 20,50 20,90 +0,0 20,90 41,40 1362501
44 Eleanor Harrington / Jumpers-H 21,10 21,10 20,30 +0,0 20,30 41,40 341285
45 Tara Hadlow / Jumpers-F 20,80 20,80 20,50 +0,0 20,50 41,30 444627
46 Victoria Wynne / Jumpers-F 21,60 21,60 19,70 +0,0 19,70 41,30 1377745
47 Xavia McKenzie-Smart / 7Oaks Acorns-B 20,20 20,20 20,80 +0,0 20,80 41,00 1556214
48 Amy Dennis / Jumpers-C 20,20 20,20 20,80 +0,0 20,80 41,00 1362098
49 Alice Saunders / Sussex Springers-A 20,50 20,50 20,50 +0,0 20,50 41,00 303792
50 Jordan Crowther / 7Oaks Acorns-A 20,40 20,40 20,40 +0,0 20,40 40,80 1473786
51 Rebecca Saggar / Beckenham Fliers-B 20,40 20,40 20,30 +0,0 20,30 40,70 1580714
52 Abbie McClumpha / Sussex Martlets-A 19,60 19,60 20,90 +0,0 20,90 40,50 1354950
53 Georgia-Mae Haylor / Stratos-A 20,10 20,10 20,30 +0,0 20,30 40,40 49171
54 Jodi Reid / Jumpers-D 20,80 20,80 19,50 +0,0 19,50 40,30 372299
55 Jasmine Nouch / Jumpers-F 20,20 20,20 20,00 +0,0 20,00 40,20 550426
56 Jodie Shoesmith / Bexhill Bouncers-A 19,80 19,80 20,30 +0,0 20,30 40,10 1667202
57 Ellie Rowe / Sussex Martlets-B 19,90 19,90 20,20 +0,0 20,20 40,10 1354972
58 Megan Boulton / Sussex Martlets-B 20,10 20,10 19,90 +0,0 19,90 40,00 1371852
59 Ellie Denniss / Stratos-A 20,40 20,40 19,60 +0,0 19,60 40,00 565132
60 Georgia Fletcher / Jumpers-G 20,40 20,40 19,60 +0,0 19,60 40,00 1351156
61 Jade Pearson / 7Oaks Acorns-A 20,20 20,20 19,70 +0,0 19,70 39,90 509585
62 Abby Masters / Stratos-A 19,90 19,90 19,90 +0,0 19,90 39,80 1523724
63 Sian Gillham / Jumpers-G 20,00 20,00 19,80 +0,0 19,80 39,80 1416182
64 Jessica Goodchild / Jumpers-G 19,40 19,40 20,10 +0,0 20,10 39,50 1402908
65 Leilah Vandepeer / Jumpers-F 19,40 19,40 20,10 +0,0 20,10 39,50 567061
66 Georgia Darlington / Gatwick Flyers 20,60 20,60 18,70 +0,0 18,70 39,30 1354592
67 Casey Robson / Sussex Springers-B 19,40 19,40 19,80 +0,0 19,80 39,20 588964
68 Isabel Spiller / Satellite Stars-A 19,90 19,90 19,20 +0,0 19,20 39,10 1362576
69 Caitlyn Barrow / First Flight-A 20,20 20,20 18,30 +0,0 18,30 38,50 601738
70 Becky Holt / Lordswood 18,90 18,90 19,40 +0,0 19,40 38,30 481976
71 Megan Phillips / First Flight-A 20,10 20,10 18,10 +0,0 18,10 38,20 1352712
72 Rhiannon Staples / Satellite Stars-A 19,40 19,40 17,90 +0,0 17,90 37,30 1571152
73 Niamh Andrews / Sussex Springers-B 20,50 20,50 16,80 +0,0 16,80 37,30 522884
74 Megan Gentry / Gatwick Flyers-A 15,30 15,30 21,60 +0,0 21,60 36,90 346134
75 Rhiannon Bruton / First Flight-A 16,80 16,80 19,00 +0,0 19,00 35,80 1494450
76 Abigail White / Bexhill Bouncers-A 14,50 14,50 20,30 +0,0 20,30 34,80 603827
77 Eleanor Bryant / Satellite Stars-A 17,30 17,30 17,50 +0,0 17,50 34,80 1573894
78 Victoria Male / Beckenham Fliers-B 13,30 13,30 21,20 +0,0 21,20 34,50 540391
79 Rebecca Shaw / First Flight-A 14,30 14,30 19,10 +0,0 19,10 33,40 1414944
80 Leonie Miller / Jumpers-H 19,30 19,30 13,50 +0,0 13,50 32,80 502037
81 Olivia Sawkins / Beckenham Fliers-A 19,00 19,00 13,60 +0,0 13,60 32,60 1664796
82 Emily Tyson / Gatwick Flyers-A 11,90 11,90 20,10 +0,0 20,10 32,00 425066
83 Imogen Saunders / Jumpers-H 13,80 13,80 16,00 +0,0 16,00 29,80 1512420
84 Alisha Kinkead-Weeks / Stratos 0,00 0,00 0,00 23723 Withdrawn
84 Katie Dray / Sussex Martlets-B 0,00 0,00 0,00 1354963 Withdrawn
84 Tessa Barr / Sussex Martlets 0,00 0,00 0,00 1354959 Withdrawn
84 Kaileen Folkesson / 7Oaks Acorns-B 0,00 0,00 0,00 1512376 Withdrawn
84 Shakeria Miller-Middleton / 7Oaks Acorns-B 0,00 0,00 0,00 1499645 Withdrawn
84 Emily Moss / Sussex Martlets 0,00 0,00 0,00 1354961 Withdrawn
84 Sophia Cook / Skybound 0,00 0,00 0,00 1515898 Withdrawn
84 Sophie Holden / Sussex Martlets-B 0,00 0,00 0,00 1354967 Withdrawn
84 Jessica Phillips / Sussex Martlets-A 0,00 0,00 0,00 1354953 Withdrawn

15/01/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.