Regional D-G
Jumpers Rebound Centre January 11th 2009


Over 15 Girls Reg G Results Qualifying round
  Execution +Difficulty Total
1 Natalie Boden / Dartford 22,90 22,90 23,50 +0,0 23,50 46,40 337106
2 Penny Pender-Stratford / Sussex Martlets-A 23,00 23,00 22,50 +0,0 22,50 45,50 1414367
3 Jessica Hollands / Dartford 22,60 22,60 22,60 +0,0 22,60 45,20 327625
4 Esme Andrews / Jumpers-A 22,20 22,20 22,80 +0,0 22,80 45,00 572657
5 Lucy Gentle / Jumpers-B 22,70 22,70 22,20 +0,0 22,20 44,90 550438
6 Georgina Minter / Sussex Springers 21,90 21,90 22,90 +0,0 22,90 44,80 1377619
7 Isabelle Minter / Sussex Springers 21,90 21,90 22,60 +0,0 22,60 44,50 1377621
8 Alice Johnstone / Jumpers-A 22,20 22,20 22,30 +0,0 22,30 44,50 422979
9 Shannon O'Grady / Jumpers-B 21,80 21,80 22,60 +0,0 22,60 44,40 1351299
10 Naomi Stallibrass / Orbital Stars 22,10 22,10 22,30 +0,0 22,30 44,40 303818
11 Ashley Ward / Jumpers-A 21,40 21,40 22,50 +0,0 22,50 43,90 1445888
12 Amy Cavanagh / First Flight 22,30 22,30 21,30 +0,0 21,30 43,60 491387
13 Anna Culliford / Dartford 20,80 20,80 22,70 +0,0 22,70 43,50 361667
14 Emily Moss / Beckenham Fliers 21,20 21,20 22,20 +0,0 22,20 43,40 531889
15 Megan Judge / Jumpers-B 21,10 21,10 21,70 +0,0 21,70 42,80 341319
16 Georgia Meredith / Lordswood-A 20,40 20,40 21,70 +0,0 21,70 42,10 1557092
17 Sophie Peters / Bexhill Bouncers 20,80 20,80 21,30 +0,0 21,30 42,10 481256
18 Lisa Wheeler / Dartford 20,30 20,30 21,10 +0,0 21,10 41,40 352450
19 Abbey Holt / Lordswood-A 20,10 20,10 20,80 +0,0 20,80 40,90 481977
20 Tia Butler / Jumpers-B 18,10 18,10 19,30 +0,0 19,30 37,40 1465213
21 Joanna Baylis / Sussex Martlets-A 20,70 20,70 13,10 +0,0 13,10 33,80 1354956
22 Charlotte Lawrence / Lordswood-A 21,80 21,80 12,00 +0,0 12,00 33,80 1559129
23 Megan Pickard / 7Oaks Acorns 0,00 0,00 0,00 531167 Withdrawn
23 Lucy Songi / Sussex Springers 0,00 0,00 0,00 548795 Withdrawn
23 Abigail Brooks / 7Oaks Acorns 0,00 0,00 0,00 588836 Withdrawn
23 Jasmin Lee / First Flight 0,00 0,00 0,00 1460605 Withdrawn
23 Amiee Smith / First Flight 0,00 0,00 0,00 1629512 Withdrawn
23 Katie Byrne / Jumpers-A 0,00 0,00 0,00 1493104 Withdrawn
23 Lara Golds / Sussex Martlets-A 0,00 0,00 0,00 1354958 Withdrawn

15/01/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.