Regional D-G
Jumpers Rebound Centre January 11th 2009


Under 15 Girls Reg E Results Total
  Execution +Difficulty Total
1 Tegan Cooke / Skybound-A 23,10 23,10 22,80 +4,1 26,90 50,00 1381607
2 Jennifer Walker / First Flight 22,50 22,50 22,70 +4,0 26,70 49,20 325570
3 Samantha Sheppard / Skybound-A 22,80 22,80 22,00 +4,0 26,00 48,80 558639
4 Alex Edwards / Rock Steady Crew 22,40 22,40 22,10 +4,1 26,20 48,60 1359509
5 Amy Thomas / Skybound-A 22,30 22,30 22,20 +4,0 26,20 48,50 403495
6 Rachel Woodman / Gatwick Flyers-A 22,50 22,50 22,20 +3,6 25,80 48,30 521020
7 Tayla Nisbet / Sussex Springers 23,00 23,00 21,00 +4,1 25,10 48,10 474680
8 Victoria Bramble / Gatwick Flyers-A 21,80 21,80 21,80 +4,1 25,90 47,70 1445529
9 Clodan Sharp / Gatwick Flyers-A 22,50 22,50 21,70 +3,5 25,20 47,70 514913
10 Rachel Cox / Jumpers-A 22,10 22,10 21,70 +3,4 25,10 47,20 1385319
11 Ella Reid / Dover 20,90 20,90 22,00 +4,1 26,10 47,00 325764
12 Alice Watson / 7Oaks Acorns 21,90 21,90 20,80 +4,0 24,80 46,70
13 Lauren Braxton / Jumpers-A 21,30 21,30 21,30 +4,0 25,30 46,60 341450
14 Imogen Knibbs / Gatwick Flyers-A 21,70 21,70 21,50 +3,0 24,50 46,20 1448186
15 Faye Zimmer / First Flight 21,60 21,60 20,80 +3,5 24,30 45,90 484158
16 Hannah Braxton / Jumpers-A 21,30 21,30 21,20 +3,0 24,20 45,50 438028
17 Grace Ashton / Jumpers-A 20,40 20,40 20,40 +4,0 24,40 44,80 1416121
18 Francesca Foreman / Jumpers-B 20,90 20,90 21,00 +2,9 23,90 44,80 1351335
19 Jade Duxbury / Jumpers-B 20,10 20,10 21,00 +3,0 24,00 44,10 314428
20 Saffron Underdown / Jumpers-B 20,30 20,30 20,00 +3,5 23,50 43,80 415826
21 Jamie Lee Jordan / Jumpers-B 20,30 20,30 18,60 +3,0 21,60 41,90 1424266
22 Shannon Bedford / Jump TC 0,00 0,00 0,00 0,00 42035487441 Withdrawn
22 Lauren Herman / Gatwick Flyers 0,00 0,00 0,00 0,00 405267 Withdrawn
22 Kirsti Sibald / Jump TC 0,00 0,00 0,00 0,00 1394618 Withdrawn

15/01/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.