Regional D-G
Jumpers Rebound Centre June 7th 2009


Under 13 Girls Reg G Results Qualifying round
  Execution +Difficulty Total
1 Victoria Wynne / Jumpers - B 23,10 +0,0 23,10 24,00 +0,0 24,00 47,10 1377745
2 Jodi Reid / Jumpers - B 23,00 23,00 22,90 +0,0 22,90 45,90 372299
3 Emily Mills / Gatwick Flyers TC - A 22,78 22,78 23,10 +0,0 23,10 45,88 1460469
4 Louise Brownsey / 7OAKS ACORNS - A 23,00 23,00 22,50 +0,0 22,50 45,50 1375241
5 Victoria Male / Beckenham Fliers - A 22,60 22,60 22,70 +0,0 22,70 45,30 540391
6 Emma Richardson / Gatwick Flyers TC - B 22,10 22,10 22,90 +0,0 22,90 45,00 1359787
7 Maddie Neale / Jumpers - C 22,40 22,40 22,60 +0,0 22,60 45,00 502039
8 Emily Witherden / Gatwick Flyers TC - A 22,90 22,90 22,00 +0,0 22,00 44,90 492926
9 Natasha Woodall / Jumpers - A 22,10 22,10 22,70 +0,0 22,70 44,80 1540375
10 Abbi Collins / Jumpers - A 22,40 22,40 22,20 +0,0 22,20 44,60 1351203
11 Yemaya Phillips smith / Jumpers - D 21,30 21,30 23,20 +0,0 23,20 44,50 453775
12 Katie Walker / First Flight - A 21,70 21,70 22,70 +0,0 22,70 44,40 513068
13 Emily Hunt / Beckenham Fliers - A 22,20 22,20 22,10 +0,0 22,10 44,30 584876
14 Hannah Amos / Aire TC - A 22,30 22,30 22,00 +0,0 22,00 44,30 1505984
15 Jordan Crowther / 7OAKS ACORNS - A 22,40 22,40 21,90 +0,0 21,90 44,30 1473786
16 Jennifer Smith / Jumpers - B 21,60 +0,0 21,60 22,50 +0,0 22,50 44,10 422994
17 Sian Hill / First Flight - A 21,40 +0,0 21,40 22,60 +0,0 22,60 44,00 358782
18 Xavia Mckenzie-smart / 7OAKS ACORNS - A 21,70 21,70 22,20 +0,0 22,20 43,90 1556214
19 Georgia Darlington / Gatwick Flyers TC - A 22,10 +0,0 22,10 21,80 +0,0 21,80 43,90 1354592
20 Sarah Hammond / Aire TC - A 20,40 20,40 23,30 +0,0 23,30 43,70 1484528
21 Megan Boulton / Sussex Martlets - A 21,80 21,80 21,80 +0,0 21,80 43,60 1371852
22 Rachel Mason / Beckenham Fliers - A 21,30 21,30 22,20 +0,0 22,20 43,50 1362501
23 Zoe Gardner / Jumpers - F 21,50 21,50 21,90 +0,0 21,90 43,40 1351371
24 Casey Robson / SUSSEX SPRINGERS 21,50 21,50 21,80 +0,0 21,80 43,30 588964
25 Bethan Harvey-little / 7OAKS ACORNS - A 22,00 22,00 21,30 +0,0 21,30 43,30 1508699
26 Sian Keegan / Jumpers - A 20,30 20,30 22,90 +0,0 22,90 43,20 401137
27 Eve Murphy / Jumpers - C 20,60 20,60 22,60 +0,0 22,60 43,20 1544542
28 Leonie Miller / Jumpers - E 20,90 +0,0 20,90 22,00 +0,0 22,00 42,90 502037
29 Megan Phillips / First Flight - A 20,60 20,60 22,20 +0,0 22,20 42,80 1352712
30 Katie Anne Attaway / Jumpers - E 21,50 21,50 21,00 +0,0 21,00 42,50 1570673
31 Carlie Hedmann / Rock Steady Crew 21,00 21,00 21,40 +0,0 21,40 42,40 412330
32 Caitlin Wakeford / Max Force - A 21,40 21,40 20,90 +0,0 20,90 42,30 1649923
33 Megan Eastes / Aire TC - A 21,20 21,20 20,90 +0,0 20,90 42,10 1484544
34 Isabel Spiller / Satellite Stars - A 21,40 21,40 20,20 +0,0 20,20 41,60 1362576
35 Jasmine Neale / Jumpers - A 21,90 21,90 19,50 +0,0 19,50 41,40 384589
36 Sophie Turner flynn / Rock Steady Crew 19,30 19,30 21,90 +0,0 21,90 41,20 1546508
37 Alisha Kinkead-Weeks / Stratos-A 20,40 20,40 20,70 +0,0 20,70 41,10 1523723
38 Hannah Green / Max Force - B 20,30 20,30 20,70 +0,0 20,70 41,00 1423151
39 Annie Shears / Jumpers - F 20,10 20,10 20,80 +0,0 20,80 40,90 422958
40 Abby Masters / Stratos-A 20,40 20,40 20,50 +0,0 20,50 40,90 1523724
41 Pheobe Daniel / Max Force - B 20,00 20,00 20,80 +0,0 20,80 40,80 1654221
42 Caitlyn Barrow / First Flight - A 19,30 19,30 21,40 +0,0 21,40 40,70 601738
43 Rhiannon Staples / Satellite Stars - A 19,20 19,20 20,50 +0,0 20,50 39,70 1571152
44 Millie Lancaster / Max Force - A 19,70 19,70 20,00 +0,0 20,00 39,70 1482433
45 Keira Hall / Rock Steady Crew 19,90 19,90 19,80 +0,0 19,80 39,70 536393
46 Leilah Vandepeer / Jumpers - D 19,70 19,70 19,60 +0,0 19,60 39,30 567061
47 Ellie Denniss / Stratos-A 21,00 21,00 18,10 +0,0 18,10 39,10 565132
48 Emma Tunbridge / Aire TC - A 13,90 13,90 22,80 +0,0 22,80 36,70 1557709
49 Lia Hutchinson / Max Force - A 23,10 23,10 13,10 +0,0 13,10 36,20 1367865
50 Melanie Goode / Jumpers - E 9,30 +0,0 9,30 23,60 +0,0 23,60 32,90 479569
51 Alisha Jordan / Jumpers - E 20,30 20,30 12,10 +0,0 12,10 32,40 1445705
52 Imogen Saunders / Jumpers - C 5,50 5,50 20,00 +0,0 20,00 25,50 1512420
53 Aeryn Ralph / Jumpers - F 0,00 0,00 21,00 +0,0 21,00 21,00 1414810
54 Hayley Mauldon / Dartford 0,00 0,00 0,00 1666906 Withdrawn
54 Katie Dray / Sussex Martlets - A 0,00 0,00 0,00 1354963 Withdrawn
54 Chloe Parker-howes / Dartford 0,00 0,00 0,00 422983 Withdrawn
54 Lucy Green / Jumpers - B 0,00 0,00 0,00 481932 Withdrawn
54 Sophie Holden / Sussex Martlets - A 0,00 0,00 0,00 1354967 Withdrawn
54 Ellie Clark / Gatwick Flyers TC - A 0,00 0,00 0,00 530907 Withdrawn
54 Stone Campbell-wreden / Satellite Stars - A 0,00 0,00 0,00 1596552 Withdrawn
54 Jessica Moore / Max Force - B 0,00 0,00 0,00 1649897 Withdrawn
54 Georgia Fletcher / Jumpers - C 0,00 0,00 0,00 1351156 Withdrawn
54 Eloise Streeter / Max Force - A 0,00 0,00 0,00 1451265 Withdrawn
54 Bethany Payne / Jumpers - E 0,00 0,00 0,00 1387473 Withdrawn
54 Bethany Winter / SUSSEX SPRINGERS 0,00 0,00 0,00 1389198 Withdrawn
54 Frankie Smith / Max Force - B 0,00 0,00 0,00 1723433 Withdrawn

06/07/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.