Regional D-G
Jumpers Rebound Centre June 7th 2009


Under 13 Boys Reg G Results Qualifying round
  Execution +Difficulty Total
1 Callum Toop / Beckenham Fliers 23,00 23,00 22,70 +0,0 22,70 45,70 1362502
2 Ben Fellows / Beckenham Fliers 21,90 21,90 22,80 +0,0 22,80 44,70 1462167
3 Archie Baker / Max Force 22,20 22,20 21,70 +0,0 21,70 43,90 1395660
4 Chris Craven / Jumpers - A 21,30 21,30 22,40 +0,0 22,40 43,70 1351369
5 Owen Baker / Jumpers - A 22,30 22,30 21,20 +0,0 21,20 43,50 550432
6 Aidan Phillips smith / Jumpers - B 20,80 20,80 22,60 +0,0 22,60 43,40 529699
7 Mitchell Clark / Gatwick Flyers TC 21,50 21,50 21,80 +0,0 21,80 43,30 1547799
8 Lee Hales / Jumpers - C 20,70 20,70 22,00 +0,0 22,00 42,70 1444629
9 Ethan Taylor / Gatwick Flyers TC 21,20 21,20 21,10 +0,0 21,10 42,30 1433541
10 Robert Godden / First Flight 21,30 21,30 20,70 +0,0 20,70 42,00 1414947
11 Christopher Walker / First Flight 21,10 21,10 20,70 +0,0 20,70 41,80 400062
12 Ralph Edwards / Rock Steady Crew 20,70 20,70 20,70 +0,0 20,70 41,40 1546509
13 Alex Shears / Jumpers - A 20,30 20,30 21,00 +0,0 21,00 41,30 422991
14 Samuel Woodcock / Jumpers - C 20,10 20,10 21,10 +0,0 21,10 41,20 1512417
15 Ashley Reed / Jumpers - A 20,50 20,50 20,70 +0,0 20,70 41,20 341368
16 Lewis Craven / Jumpers - B 20,40 20,40 20,40 +0,0 20,40 40,80 1537556
17 Jordan Vandepeer / Jumpers - B 19,90 19,90 20,20 +0,0 20,20 40,10 448043
18 Jamie Wheller / Jumpers - C 21,00 21,00 12,00 +0,0 12,00 33,00 486568

06/07/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.