Kent County Championships 2009
Jumpers Rebound Centre 27th September 2009


Mens Results Total
  Execution +Difficulty Total
1 Jason Plowman / Jumpers-A 26,80 26,80 21,50 +13,3 34,80 61,60
2 Matthew Swaffer / Jumpers-A 25,20 25,20 24,50 +7,1 31,60 56,80
3 James Coomber / Jumpers-A 24,90 24,90 21,20 +10,1 31,30 56,20
4 Tony Fricker / Skybound 23,90 23,90 21,70 +7,5 29,20 53,10
5 David Hewlett / Jumpers-A 25,00 25,00 25,00 +1,2 26,20 51,20
6 Pip Chester / Aire1 0,00 0,00 0,00 0,00 Withdrawn

27/09/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.