Kent County Championships 2009
Jumpers Rebound Centre 27th September 2009


Under 15 Novice Girls Results Qualifying round
  Execution +Difficulty Total
1 Samantha Denyer / Dartford 22,40 22,40 20,60 +2,9 23,50 45,90
2 Emily Hunt / Beckenham -A 22,60 22,60 21,80 +1,5 23,30 45,90
3 Hayley Rochester / Beckenham - B 21,70 21,70 21,90 +2,1 24,00 45,70
4 Lauren Judge / Jumpers-A 22,70 22,70 21,30 +1,5 22,80 45,50
5 Katie Walker / 1st Flight - A 22,00 22,00 20,90 +1,9 22,80 44,80
6 Melanie Goode / Jumpers-C 21,50 21,50 22,00 +1,2 23,20 44,70
7 Rachel Mason / Beckenham -A 22,20 22,20 20,90 +1,5 22,40 44,60
8 Katie Anne Attaway / Jumpers-B 21,70 21,70 20,50 +2,0 22,50 44,20
9 Alice Spiller / Satellite Stars - B 21,20 21,20 20,20 +2,2 22,40 43,60
10 Rebecca Wiltshire / Beckenham - B 21,60 21,60 20,10 +1,5 21,60 43,20
11 Tara Hadlow / Jumpers-C 21,20 21,20 19,50 +2,4 21,90 43,10
12 Xavia Mckenzie Smart / 7 Oaks - A 21,30 21,30 21,10 +0,7 21,80 43,10
13 Kaileen Folcksson / 7 Oaks - A 20,60 20,60 20,10 +2,0 22,10 42,70
14 Gemma Lane / Skybound - A 21,10 21,10 19,50 +2,0 21,50 42,60
15 Jessica Wheller / Jumpers-B 20,60 20,60 20,10 +1,4 21,50 42,10
16 Danielle Brown / Jumpers-A 21,10 21,10 19,40 +1,6 21,00 42,10
17 Jasmine Nouch / Jumpers-B 20,70 20,70 19,70 +1,2 20,90 41,60
18 Isabel Ranson / Satellite Stars - B 19,60 19,60 20,50 +1,2 21,70 41,30
19 Zoe Gardner / Jumpers-C 19,80 19,80 20,30 +1,2 21,50 41,30
20 Hannah Zimmer / 1st Flight - A 20,20 20,20 19,80 +1,2 21,00 41,20
21 Taylor Jay Loosley / Jumpers-A 20,60 20,60 19,30 +1,2 20,50 41,10
22 Olivia Samuel / Satellite Stars - D 19,70 19,70 19,90 +1,2 21,10 40,80
23 Katie Oliver / Satellite Stars - D 19,90 19,90 19,60 +1,2 20,80 40,70
24 Isabel Spiller / Satellite Stars - C 21,20 21,20 18,10 +1,3 19,40 40,60
25 Eleanor Bryant / Satellite Stars - C 20,40 20,40 18,30 +1,2 19,50 39,90
26 Abbygayle Long / Beckenham - B 19,60 19,60 18,60 +1,5 20,10 39,70
27 Chesney Swansborough / Skybound - A 23,00 23,00 14,70 +0,8 15,50 38,50
28 Kerry Boorman / Jumpers-A 14,20 14,20 19,90 +4,0 23,90 38,10
29 Cherona Chapman / Satellite Stars - C 20,30 20,30 16,90 +0,7 17,60 37,90
30 Charlotte Ramsden / 1st Flight - A 19,90 19,90 15,80 +1,0 16,80 36,70
31 Eugenia Carter / Satellite Stars - B 11,70 11,70 21,80 +2,7 24,50 36,20
32 Kate Churchyard / 1st Flight - A 21,10 21,10 13,50 +1,2 14,70 35,80
33 Zoe Bertrand / Satellite Stars - D 13,80 13,80 18,20 +1,4 19,60 33,40
34 Olivia Sawkins / Beckenham -A 10,70 10,70 20,20 +1,5 21,70 32,40
35 Melisa Cassleton / 7 Oaks - A 22,30 22,30 8,20 +1,2 9,40 31,70
36 Dani Chattenton / Jumpers 0,00 0,00 0,00 Withdrawn
36 Danielle Wheat / Satellite Stars 0,00 0,00 0,00 Withdrawn
36 Priscilla Collins / Skybound - A 0,00 0,00 0,00 Withdrawn

27/09/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.