Kent County Championships 2009
Jumpers Rebound Centre 27th September 2009


Under 15 Novice Boys Results Total
  Execution +Difficulty Total
1 Jamie Clark / Jumpers-A 21,30 21,30 20,30 +2,8 23,10 44,40
2 Chris Craven / Jumpers-B 21,80 21,80 20,40 +2,2 22,60 44,40
3 Christopher Walker / 1st Flight 20,50 20,50 20,80 +1,9 22,70 43,20
4 Alex Shears / Jumpers-A 21,10 21,10 19,40 +2,0 21,40 42,50
5 Ashley Reed / Jumpers-A 20,20 20,20 19,50 +1,6 21,10 41,30
6 Jordan Vandepeer / Jumpers-B 19,70 19,70 18,20 +1,5 19,70 39,40
7 Stephen Ferrari / Jumpers-B 18,90 18,90 18,40 +1,7 20,10 39,00
8 Aidan Phillips Smith / Jumpers-A 14,10 14,10 18,60 +3,2 21,80 35,90
9 Lewis Craven / Jumpers-B 0,00 +0,0 0,00 19,80 +1,2 21,00 21,00
10 Robert Godden / 1st Flight 0,00 0,00 0,00 0,00 Withdrawn
10 Xavia McKenzie Smart / 7 Oaks 0,00 0,00 0,00 0,00 Withdrawn

27/09/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.