Regional D-G
Jumpers Rebound Centre Sunday 29th March 2009


Under 15 Girls Reg E Results Qualifying round
  Execution +Difficulty Total
1 Emily Martin / Up'n'Downs 22,10 22,10 21,90 +4,5 26,40 48,50 1460885
2 Tegan Cooke / Skybound 22,00 22,00 22,20 +4,1 26,30 48,30 1381607
3 Amy Thomas / Skybound 21,50 21,50 21,90 +4,0 25,90 47,40 403495
4 Kirsti Sibald / Jump TC 21,30 21,30 21,20 +4,1 25,30 46,60 1394618
5 Chloe Clark-Ellis / Max Force-A 20,80 20,80 21,30 +4,0 25,30 46,10 1510186
6 Alex Fairman / Max Force-A 20,90 20,90 21,00 +4,1 25,10 46,00 1693107
7 Lauren Braxton / Jumpers-A 20,80 20,80 20,90 +4,0 24,90 45,70 341450
8 Ella Reid / Dover 21,10 21,10 20,50 +4,1 24,60 45,70 325764
9 Jennifer Walker / First Flight 19,00 19,00 22,40 +4,0 26,40 45,40 Out of 8.
10 Alice Watson / 7Oaks Acorns 20,50 20,50 20,90 +3,8 24,70 45,20 521774
11 Bethany Grizzard / Max Force-A 20,90 20,90 21,10 +2,9 24,00 44,90 1651029
12 Joanna Sluman / Max Force-A 20,10 20,10 21,00 +3,5 24,50 44,60 596653
13 Shannon Bedford / Jump TC 20,30 20,30 20,60 +3,4 24,00 44,30 42035487441
14 Francesca Foreman / Jumpers-A 20,00 20,00 20,80 +2,9 23,70 43,70 1351335
15 Jamie Lee Jordan / Jumpers-A 19,20 19,20 20,30 +3,0 23,30 42,50 1424266
16 Saffron Underdown / Jumpers-B 0,00 0,00 0,00 415826 Withdrawn
16 Jennie Upson / Max Force-C 0,00 0,00 0,00 1371694 Withdrawn
16 Grace Ashton / Jumpers-A 0,00 0,00 0,00 1416121 Withdrawn

07/04/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.