Regional D-G
Jumpers Rebound Centre Sunday 29th March 2009


Under 13 Boys Reg G Results Qualifying round
  Execution +Difficulty Total
1 Danny Appleby / Dartford 22,90 22,90 22,70 +0,0 22,70 45,60 373904
2 Archie Baker / Max Force 22,65 22,65 22,20 +0,0 22,20 44,85 1395660
3 Chris Craven / Jumpers-A 22,50 22,50 21,70 +0,0 21,70 44,20 1351369
4 Callum Toop / Beckenham Fliers 22,10 22,10 21,10 +0,0 21,10 43,20 1362502
5 Owen Baker / Jumpers-A 22,30 22,30 20,70 +0,0 20,70 43,00 550432
6 Mitchell Clarke / Gatwick Flyers 21,80 21,80 21,00 +0,0 21,00 42,80 1483811
7 Alex Shears / Jumpers-B 20,50 20,50 21,70 +0,0 21,70 42,20 422991
8 Lewis Craven / Jumpers-B 20,40 20,40 19,80 +0,0 19,80 40,20 1537556
9 Ashley Reed / Jumpers-A 20,40 20,40 19,50 +0,0 19,50 39,90 341368
10 Jordan Vandepeer / Jumpers-B 19,90 19,90 19,60 +0,0 19,60 39,50 448043
11 Christopher Walker / First Flight 12,80 12,80 21,10 +0,0 21,10 33,90 Out of 6.
12 Jamie Wheller / Jumpers-B 18,00 18,00 12,10 +0,0 12,10 30,10 Out of 9
13 Matthew Walker / First Flight 10,40 10,40 18,80 +0,0 18,80 29,20 Out of 6
14 Owen Madden / Highly Sprung 16,90 16,90 11,00 +0,0 11,00 27,90 Out of 9
15 Andrew Price / Orbital Stars 21,30 21,30 5,60 +0,0 5,60 26,90 345993
16 Matthew Price / 7Oaks Acorns 0,00 0,00 0,00 1353162 Withdrawn
16 Robert Godden / First Flight 0,00 0,00 0,00 1646956 Withdrawn
16 Lee Hales / Jumpers-A 0,00 0,00 0,00 1444629 Withdrawn
16 Sam Spinks / Dartford 0,00 0,00 0,00 1619357 Withdrawn
16 James Curtis / Dartford 0,00 0,00 0,00 1491505 Withdrawn
16 Mitchell Clark / Gatwick Flyers 0,00 0,00 0,00 1547799 Withdrawn
999 Jack Laws / Southampton 18,90 18,90 9,40 +0,0 9,40 28,30 1547548 GUEST Guest

07/04/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.