Regional D-G
Jumpers Rebound Centre Sunday 29th March 2009


Under 13 Girls Reg G Results Qualifying round
  Execution +Difficulty Total
1 Sophie Scott / Max Force-A 23,50 23,50 23,20 +0,0 23,20 46,70 1359402
2 Stephanie Wilson / Gatwick Flyers-A 22,90 22,90 23,10 +0,0 23,10 46,00 1632607
3 Cara Sibald / Jump TC-B 23,00 23,00 23,00 +0,0 23,00 46,00 1394616
4 Emily Tyson / Gatwick Flyers-B 22,40 22,40 23,10 +0,0 23,10 45,50 425066
5 Niamh Andrews / Sussex Springers-B 22,90 22,90 22,40 +0,0 22,40 45,30 522884
6 Suzanne Chester / Gatwick Flyers-A 22,40 22,40 22,80 +0,0 22,80 45,20 447870
7 Jasmine Neale / Jumpers-A 23,00 23,00 22,10 +0,0 22,10 45,10 384589
8 Jodie Forsyth / Lordswood 22,60 22,60 22,40 +0,0 22,40 45,00 1565228
9 Louise Brownsey / 7Oaks Acorns 22,50 22,50 22,40 +0,0 22,40 44,90 1375241
10 Rosie Killeen / Jump TC-B 22,30 22,30 22,40 +0,0 22,40 44,70 438094
11 Amy Dennis / Jumpers-D 22,10 22,10 22,50 +0,0 22,50 44,60 1362098
12 Emily Hunt / Beckenham Fliers-A 22,30 22,30 22,30 +0,0 22,30 44,60 584876
13 Sian Keegan / Jumpers-A 21,60 21,60 22,95 +0,0 22,95 44,55 401137
14 Ellie Clark / Gatwick Flyers-B 22,00 22,00 22,40 +0,0 22,40 44,40 530907
15 Natasha Woodall / Jumpers-A 21,70 21,70 22,60 +0,0 22,60 44,30 1540375
16 Bethan Harvey-Little / 7Oaks Acorns 21,90 21,90 22,40 +0,0 22,40 44,30 1508699
17 Jade Pearson / 7Oaks Acorns 21,80 21,80 22,40 +0,0 22,40 44,20 509585
18 Victoria Male / Beckenham Fliers-A 22,30 22,30 21,80 +0,0 21,80 44,10 540391
19 Lia Hutchinson / Max Force-A 22,10 22,10 21,90 +0,0 21,90 44,00 1367865
20 Emily Mills / Gatwick Flyers-A 23,00 23,00 21,00 +0,0 21,00 44,00 1460469
21 Emily Cornish / Concorde 21,80 21,80 22,10 +0,0 22,10 43,90 451694
22 Hannah Amos / Aire 21,90 21,90 22,00 +0,0 22,00 43,90 525599
23 Jodi Reid / Jumpers-D 22,20 22,20 21,60 +0,0 21,60 43,80 372299
24 Abbi Collins / Jumpers-B 21,60 21,60 22,10 +0,0 22,10 43,70 1351203
25 Emma Tunbridge / Aire 21,80 21,80 21,90 +0,0 21,90 43,70 1557709
26 Tara Hadlow / Jumpers-C 21,90 21,90 21,80 +0,0 21,80 43,70 444627
27 Jennifer Smith / Jumpers-A 21,80 21,80 21,70 +0,0 21,70 43,50 422994
28 Lucy Green / Jumpers-B 21,90 21,90 21,60 +0,0 21,60 43,50 481932
29 Anastasia Winterton / Jump TC-A 21,60 21,60 21,80 +0,0 21,80 43,40 1409717
30 Rachel Mason / Beckenham Fliers-A 21,90 21,90 21,50 +0,0 21,50 43,40 1362501
31 Rebecca Shaw / First Flight-A 21,60 21,60 21,70 +0,0 21,70 43,30 1414944
32 Holly Miller / Jump TC-A 21,60 21,60 21,70 +0,0 21,70 43,30 510705
33 Georgia Darlington / Gatwick Flyers-B 21,70 21,70 21,50 +0,0 21,50 43,20 1354592
34 Caitlin Wakeford / Max Force-A 21,10 21,10 22,00 +0,0 22,00 43,10 1649923
35 Emily Witherden / Gatwick Flyers-B 21,50 21,50 21,60 +0,0 21,60 43,10 492926
36 Jodie Shoesmith / Bexhill Bouncers 21,10 21,10 21,60 +0,0 21,60 42,70 1667202
37 Abbie Saunders / Jump TC-A 21,40 21,40 21,30 +0,0 21,30 42,70 1394669
38 Megan Phillips / First Flight-A 21,20 21,20 21,40 +0,0 21,40 42,60 1352712
39 Maddie Neale / Jumpers-B 21,10 21,10 21,40 +0,0 21,40 42,50 502039
40 Emma Richardson / Gatwick Flyers-A 21,90 21,90 20,40 +0,0 20,40 42,30 1359787
41 Bethany Wood / Dartford-A 21,30 21,30 20,90 +0,0 20,90 42,20 366240
42 Rebecca Saggar / Beckenham Fliers-A 21,10 21,10 20,90 +0,0 20,90 42,00 1580714
43 Rachael Lewis / Jumpers-B 20,40 20,40 21,50 +0,0 21,50 41,90 581251
44 Alisha Kinkead-Weeks / Stratos-A 21,10 21,10 20,70 +0,0 20,70 41,80 23723
45 Rebecca Wallis / Jump TC-B 19,80 19,80 21,80 +0,0 21,80 41,60 1474931
46 Amina Kasele / Highly Sprung 21,20 21,20 20,40 +0,0 20,40 41,60 1452182
47 Katie Walker / First Flight-A 20,80 20,80 20,70 +0,0 20,70 41,50 513068
48 Bethany Winter / Sussex Springers-B 22,10 22,10 19,40 +0,0 19,40 41,50 1389198
49 Eleanor Harrington / Jumpers-C 21,40 21,40 20,00 +0,0 20,00 41,40 341285
50 Tiah Wall / Highly Sprung 20,60 20,60 20,50 +0,0 20,50 41,10 1705610
51 Imogen Saunders / Jumpers-E 20,30 20,30 20,70 +0,0 20,70 41,00 1512420
52 Millie Lancaster / Max Force-A 20,90 20,90 20,00 +0,0 20,00 40,90 1482433
53 Eloise Streeter / Max Force 19,90 19,90 20,90 +0,0 20,90 40,80 1451265
54 Xavia McKenzie-Smart / 7Oaks Acorns 21,60 21,60 18,90 +0,0 18,90 40,50 1556214
55 Georgia Fletcher / Jumpers-E 19,80 19,80 20,60 +0,0 20,60 40,40 1351156
56 Jasmine Goode / Jumpers-F 19,80 19,80 20,40 +0,0 20,40 40,20 1651435
57 Stone Campbell Wreder / Satellite Stars-A 19,90 19,90 19,90 +0,0 19,90 39,80 1596552
58 Sophia Cook / Skybound 17,80 17,80 21,80 +0,0 21,80 39,60 1515898
59 Isabel Spiller / Satellite Stars-A 20,80 20,80 18,50 +0,0 18,50 39,30 1362576
60 Eve Murphy / Jumpers-C 17,10 17,10 22,00 +0,0 22,00 39,10 1544542
61 Caitlyn Barrow / First Flight-A 21,20 21,20 16,90 +0,0 16,90 38,10 601738
62 Leilah Vandepeer / Jumpers-D 19,30 19,30 18,60 +0,0 18,60 37,90 567061
63 Abby Masters / Stratos-A 16,80 16,80 20,70 +0,0 20,70 37,50 1523724
64 Rosie Jackson-Ward / Dartford-A 22,30 22,30 12,90 +0,0 12,90 35,20 511909
65 Melanie Goode / Jumpers-F 21,90 21,90 12,90 +0,0 12,90 34,80 479569
66 Katie Anne Attaway / Jumpers-C 20,90 20,90 13,50 +0,0 13,50 34,40 1570673
67 Leonie Miller / Jumpers-F 12,10 12,10 20,40 +0,0 20,40 32,50 502037
68 Bethany Payne / Jumpers-E 12,20 12,20 19,90 +0,0 19,90 32,10 1387473
69 Zoe Gardner / Jumpers-F 4,80 4,80 21,40 +0,0 21,40 26,20 1351371
70 Annie Shears / Jumpers-E 7,80 7,80 17,90 +0,0 17,90 25,70 422958
71 Millie Hemsley / Up'n'Downs 3,80 3,80 9,70 +0,0 9,70 13,50 1460874
72 Leah Goss / Dartford-A 0,00 0,00 0,00 314300 Withdrawn
72 Rhiannon Staples / Satellite Stars-A 0,00 0,00 0,00 1571152 Withdrawn
72 Ellie Denniss / Stratos-A 0,00 0,00 0,00 565132 Withdrawn
72 Chloe Parker-Howes / Dartford-A 0,00 0,00 0,00 1666906 Withdrawn
72 Stevie Calnan / Stratos-A 0,00 0,00 0,00 1523756 Withdrawn
72 Casey Robson / Sussex Springers-B 0,00 0,00 0,00 588964 Withdrawn
72 Jessica Goodchild / Jumpers-D 0,00 0,00 0,00 1402908 Withdrawn

07/04/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.