Regional D-G
Jumpers Rebound Centre Sunday 29th March 2009


Under 15 Girls Reg G Results Total
  Execution +Difficulty Total
1 Alexandra Baker / Sussex Springers-A 22,70 22,70 22,70 +0,0 22,70 45,40 1350947
2 Mollie Button / Jumpers-A 23,10 23,10 21,90 +0,0 21,90 45,00 1470961
3 Alice McFarlane / Sussex Springers-A 22,50 22,50 22,40 +0,0 22,40 44,90 407465
4 Sidonie Paterson / Jumpers-A 21,80 21,80 23,00 +0,0 23,00 44,80 1522842
5 Sam Denyer / Dartford-A 22,00 22,00 22,70 +0,0 22,70 44,70 1666886
6 Lauren Judge / Jumpers-B 22,30 22,30 22,10 +0,0 22,10 44,40 341318
7 Maddie Earl / Jump TC-A 22,00 22,00 22,30 +0,0 22,30 44,30 1564979
8 Alice Spiller / Satellite Stars-A 22,70 22,70 21,60 +0,0 21,60 44,30 472353
9 Jessica Wheller / Jumpers-C 21,80 21,80 22,30 +0,0 22,30 44,10 486569
10 Melissa Winter / Jump TC-A 22,20 22,20 21,90 +0,0 21,90 44,10 1409676
11 Kate Churchyard / First Flight-A 22,30 22,30 21,80 +0,0 21,80 44,10 484178
12 Danielle Brown / Jumpers-B 21,70 21,70 22,30 +0,0 22,30 44,00 1537541
13 Alice Saunders / Sussex Springers-A 21,90 21,90 22,00 +0,0 22,00 43,90 303792
14 Holly Hinks / Sussex Springers-A 22,30 22,30 21,50 +0,0 21,50 43,80 1402303
15 Taylor Jay Loosley / Jumpers-A 21,40 21,40 22,00 +0,0 22,00 43,40 1487724
16 Zoe Miller / Jump TC-A 22,40 22,40 21,00 +0,0 21,00 43,40 1474902
17 Lauren Wenham / Highly Sprung 21,30 21,30 21,60 +0,0 21,60 42,90 1705611
18 Cemaliye Beysade / Dartford-A 20,80 20,80 22,00 +0,0 22,00 42,80 424295
19 Karis Dent / Jumpers-B 20,70 20,70 21,90 +0,0 21,90 42,60 341269
20 Laura Addie / Bexhill Bouncers 22,30 22,30 20,20 +0,0 20,20 42,50 46138
21 Hannah Stapley / Dartford-A 20,60 20,60 21,40 +0,0 21,40 42,00 1561046
22 Priscilla Collins / Skybound 20,50 20,50 21,30 +0,0 21,30 41,80 1381622
23 Ashley Wynn / Aire 23,10 23,10 18,20 +0,0 18,20 41,30 1484565
24 Isabel Ranson / Satellite Stars-A 20,60 20,60 20,60 +0,0 20,60 41,20 1483882
25 Becky Holt / Lordswood 20,00 20,00 21,00 +0,0 21,00 41,00 481976
26 Jasmine Nouch / Jumpers-C 20,20 20,20 20,50 +0,0 20,50 40,70 550426
27 Georgia-Mae Haylor / Stratos-A 20,10 20,10 20,50 +0,0 20,50 40,60 49171
28 Maddie Fenning / Aire 21,30 21,30 19,20 +0,0 19,20 40,50 161071
29 Abigail White / Bexhill Bouncers 20,30 20,30 19,80 +0,0 19,80 40,10 603827
30 Danielle Wheat / Satellite Stars-A 19,50 19,50 20,50 +0,0 20,50 40,00 1464515
31 Sian Gillham / Jumpers-C 20,10 20,10 19,70 +0,0 19,70 39,80 1416182
32 Eleanor Bryant / Satellite Stars-A 20,20 20,20 18,20 +0,0 18,20 38,40 1573894
33 Rebecca Wiltshire / Beckenham Fliers-A 16,60 16,60 21,20 +0,0 21,20 37,80 1664806
34 Rhiannon Bruton / First Flight-B 17,90 17,90 18,90 +0,0 18,90 36,80 1494450
35 Sasha Wright / Jumpers-A 22,50 22,50 9,50 +0,0 9,50 32,00 417087
36 Megan Gentry / Gatwick Flyers-A 0,00 0,00 0,00 0,00 346134 Withdrawn
36 Yasmin Turner / Dartford-A 0,00 0,00 0,00 0,00 486145 Withdrawn
36 Gemma Lane / Skybound 0,00 0,00 0,00 0,00 352857 Withdrawn

07/04/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.