Club I
Jumpers Rebound Centre May 24th 2009


Under 15 Girls County H Results Qualifying round
  Execution +Difficulty Total
1 Daisy Strachan / Dartford A 21,70 21,70 23,00 +0,0 23,00 44,70 1368378
2 Hayley Mauldon / Dartford A 21,90 21,90 22,60 +0,0 22,60 44,50
3 Megan Eastes / Aire A 21,60 21,60 22,60 +0,0 22,60 44,20 1643014
4 Harriet Walton / Beckenham Fliers 20,10 20,10 22,70 +0,0 22,70 42,80 1373596
5 Katie Page / Dartford A 21,30 21,30 21,50 +0,0 21,50 42,80 577125
6 Kerry Boorman / Jumpers-A 21,60 21,60 21,20 +0,0 21,20 42,80 430976
7 Abbie Langley / First Flight A 21,70 21,70 21,10 +0,0 21,10 42,80 533182
8 Rosie Bradley / Aire A 20,90 20,90 21,80 +0,0 21,80 42,70 1409307
9 Shakeira Miller-Middleton / 7Oaks Acorns 21,70 21,70 20,70 +0,0 20,70 42,40 1499645
10 Ruby Smith / Aire A 20,80 20,80 21,30 +0,0 21,30 42,10 1533608
11 Bethany Baber / Bounce A 20,60 20,60 21,00 +0,0 21,00 41,60 1423324
12 Hannah Zimmer / First Flight A 20,40 20,40 20,70 +0,0 20,70 41,10 1399301
13 Hazel Woolmer / Jumpers-B 20,50 20,50 20,60 +0,0 20,60 41,10 383808
14 Dani Chattenden / Jumpers-A 20,20 20,20 20,70 +0,0 20,70 40,90 1622347
15 Demi Pay / Jumpers-B 19,40 19,40 20,50 +0,0 20,50 39,90 1672685
16 Natalie Banks / Bounce A 19,10 19,10 20,50 +0,0 20,50 39,60 1572964
17 Chesney Swansborough / Skybound 17,50 17,50 22,00 +0,0 22,00 39,50 1508423
18 Rebecca Booker / Stratos 19,80 19,80 19,60 +0,0 19,60 39,40 1683748
19 Holly Shadlock / Bounce A 19,10 19,10 20,00 +0,0 20,00 39,10 1470968
20 Megan Jennar / Jumpers-B 19,20 19,20 19,60 +0,0 19,60 38,80 1487722
21 Charlotte Keenan / Dartford A 21,10 21,10 16,80 +0,0 16,80 37,90 397777
22 Jessica Palmer / First Flight A 19,20 19,20 18,18 +0,0 18,18 37,38 1427398
23 Lucy King / 7Oaks Acorns 19,00 19,00 17,20 +0,0 17,20 36,20 1598666
24 Hannah Jackson / Aire A 19,90 19,90 6,20 +0,0 6,20 26,10 1643046
25 Hester Krom / Bounce A 20,30 20,30 5,80 +0,0 5,80 26,10 1423320
26 Brogan Whelan / Bounce A 0,00 0,00 0,00 1429246 Withdrawn
26 Heidi Petherick / Bounce B 0,00 0,00 0,00 466816 Withdrawn
26 Megan Church / First Flight A 0,00 0,00 0,00 1352710 Withdrawn
26 Jessica Carey / Jumpers-A 0,00 0,00 0,00 1376950 Withdrawn
26 Asia Clough / Jumpers-A 0,00 0,00 0,00 325132 Withdrawn
26 Victoria Macmillan / Skybound 0,00 0,00 0,00 1480211 Withdrawn

24/05/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.