Club I
Jumpers Rebound Centre May 24th 2009


Under 9 Girls Club I Results Total
  Execution +Difficulty Total
1 Allisha Hervey / Beckenham Fliers 22,10 22,10 21,90 +0,0 21,90 44,00 1711113
2 Grace Ware / Bounce 21,40 21,40 22,40 +0,0 22,40 43,80 1660649
3 Isabella Saggar / Beckenham Fliers 21,70 21,70 21,90 +0,0 21,90 43,60 1664798
4 Rosie Ashton / Jumpers 20,90 20,90 21,40 +0,0 21,40 42,30 1699403
5 Samantha Brown / Satellite Stars 20,90 20,90 20,80 +0,0 20,80 41,70 1642698
6 Niamh Jordan / Jumpers 21,00 21,00 20,60 +0,0 20,60 41,60 1600943
7 Phoebe Cannon / Dartford 20,50 20,50 20,90 +0,0 20,90 41,40 16666875
8 Lauren Howe / 7Oaks Acorns 22,00 22,00 16,00 +0,0 16,00 38,00 1476302
9 Karla MacGregor / First Flight-A 19,50 19,50 18,20 +0,0 18,20 37,70 1529598
10 Emily Toohig / First Flight-A 18,40 18,40 18,40 +0,0 18,40 36,80 1651580
11 Issie Toohig / First Flight-A 18,90 18,90 17,50 +0,0 17,50 36,40 1545378
12 Lauren Kelly / Bounce 19,70 19,70 8,50 +0,0 8,50 28,20 1660627
13 Lauren Pollitt / Jumpers 9,50 9,50 7,90 +0,0 7,90 17,40 1416178
14 Evie Kickham / 7Oaks Acorns 0,00 0,00 0,00 0,00 1445971 Withdrawn
14 Olivia Hunt / Beckenham Fliers 0,00 0,00 0,00 0,00 1711114 Withdrawn

24/05/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.