Club I
Jumpers Rebound Centre May 24th 2009


Under 11 Girls Club I Results Qualifying round
  Execution +Difficulty Total
1 Sian Hill / First Flight 22,50 22,50 22,70 +0,0 22,70 45,20 358782
2 Louise Norman / Dartford-A 21,80 21,80 21,80 +0,0 21,80 43,60 1390904
3 Niamh Pratt / Dartford-B 21,00 21,00 21,50 +0,0 21,50 42,50 1570459
4 Anna Page / Dartford-A 20,70 20,70 21,30 +0,0 21,30 42,00 384561
5 Sophie Tunbridge / Aire-A 21,20 21,20 20,80 +0,0 20,80 42,00 1557708
6 Shannon Plummer / Dartford-A 20,40 20,40 20,90 +0,0 20,90 41,30 556783
7 Danni Ralfs / Aire-A 19,80 19,80 20,80 +0,0 20,80 40,60 1735382
8 Katie Gorman / Bounce-A 20,10 20,10 20,50 +0,0 20,50 40,60 1660606
9 Pollie George / Aire-A 20,10 20,10 20,20 +0,0 20,20 40,30 1484525
10 Ella Tew / Satellite Stars 19,80 19,80 19,90 +0,0 19,90 39,70 1540167
11 Bethany Murray / Dartford-C 19,90 19,90 19,70 +0,0 19,70 39,60 1592712
12 Hana Randall / Skybound 19,30 19,30 19,90 +0,0 19,90 39,20 426331
13 Ellie Millen / Dartford-B 18,70 18,70 19,80 +0,0 19,80 38,50 1362530
14 Evie Wynne / Aire 18,90 18,90 19,60 +0,0 19,60 38,50 1484566
15 Charley Wynn / Aire-A 18,80 18,80 19,30 +0,0 19,30 38,10 1506011
16 Lucy Streatfield / Dartford-C 19,90 19,90 18,20 +0,0 18,20 38,10 1735381
17 Hannah Sparham / Dartford-C 18,40 18,40 19,40 +0,0 19,40 37,80 1480498
18 Mia Saunders / Aire 18,70 18,70 19,10 +0,0 19,10 37,80 1600915
19 Jessica Kincaid / Bounce-A 18,70 18,70 18,90 +0,0 18,90 37,60 1660618
20 Abbie Hyde / Bounce-A 18,10 18,10 18,30 +0,0 18,30 36,40 1660599
21 Elly Blundell / Dartford-B 18,60 18,60 8,00 +0,0 8,00 26,60 1686588
22 Megan Keam / Jumpers 14,30 14,30 8,90 +0,0 8,90 23,20 1717185
23 Natasha Gibbins / 7Oaks Acorns 0,00 0,00 0,00 1617511 Withdrawn
23 Natalie Turpin / Dartford 0,00 0,00 0,00 1619358 Withdrawn
23 Ellen Davenport / Beckenham Fliers 0,00 0,00 0,00 1741364 Withdrawn

24/05/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.