Club I
Jumpers Rebound Centre May 24th 2009


Under 11 Boys Club I Results Qualifying round
  Execution +Difficulty Total
1 Morgan Thomas / Jumpers 21,10 21,10 21,50 +0,0 21,50 42,60 1717184
2 William Pearson / Aire 19,90 19,90 19,80 +0,0 19,80 39,70 1712496
3 Josh Dale / Jumpers 19,90 19,90 19,60 +0,0 19,60 39,50 1736044
4 George Holbourne / Jumpers 18,80 18,80 18,70 +0,0 18,70 37,50 1737251
5 Ben Lane / Skybound 18,40 18,40 11,00 +0,0 11,00 29,40 486458
6 Jack Andrews / First Flight 5,80 5,80 18,50 +0,0 18,50 24,30 1712457
7 Jesus Kalu / Jumpers 5,60 5,60 18,00 +0,0 18,00 23,60 1505195
8 Thomas Kendrick / 7Oaks Acorns 0,00 0,00 0,00 1683525 Withdrawn

24/05/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.