Club I
Jumpers Rebound Centre May 24th 2009


Under 13 Girls Club I Results Total
  Execution +Difficulty Total
1 Allie Sherington / Tolworth 21,70 21,70 22,30 +0,0 22,30 44,00 1606308
2 Chloe Snell / Dartford-A 21,80 21,80 21,90 +0,0 21,90 43,70 1583211
3 Maddie Cannon / Dartford-A 21,00 21,00 21,40 +0,0 21,40 42,40 1666859
4 Maisie Henderson / Aire-A 20,50 20,50 20,80 +0,0 20,80 41,30 1600911
5 Chloe Baker / Dartford-A 20,20 20,20 20,40 +0,0 20,40 40,60 360025
6 Kemi Blundell / Dartford-B 20,70 20,70 19,70 +0,0 19,70 40,40 403238
7 Amy Mahon / Dartford-A 19,30 19,30 20,90 +0,0 20,90 40,20 1667024
8 Rhya Burrows / Aire-A 19,40 19,40 19,90 +0,0 19,90 39,30 1670253
9 Bethany Clark / Dartford-B 20,40 20,40 18,90 +0,0 18,90 39,30
10 Helen Tran / Aire-A 18,60 18,60 19,70 +0,0 19,70 38,30 1642995
11 Hannah Fisher / Dartford-B 18,30 18,30 19,80 +0,0 19,80 38,10
12 Cara-Leigh Quarrington / Jumpers 19,40 19,40 18,20 +0,0 18,20 37,60 1649925
13 Ellie-Rose Hyde / Bounce-B 19,10 19,10 18,30 +0,0 18,30 37,40 1660611
14 Paige Clark / Bounce-B 18,33 18,33 18,90 +0,0 18,90 37,23 1684014
15 Olivia Anderson / Skybound-A 18,70 18,70 18,40 +0,0 18,40 37,10 1659855
16 Georgina Rowlands / Skybound-A 18,20 18,20 18,50 +0,0 18,50 36,70 1659884
17 Abbygale Long / Beckenham Fliers 20,70 20,70 15,90 +0,0 15,90 36,60 1738695
18 Emma Fisher / Skybound-A 16,60 16,60 18,30 +0,0 18,30 34,90 1659859
19 Ayla Hunnisett / Bounce-A 16,90 16,90 17,80 +0,0 17,80 34,70 1458564
20 Hannah Sutton / Bounce-B 15,90 15,90 18,30 +0,0 18,30 34,20 1692709
21 Hannah Robertson / Jumpers 18,60 18,60 9,30 +0,0 9,30 27,90 1717178
22 Sophie Wood / Aire 0,00 0,00 0,00 0,00 1484563 Withdrawn
22 Harri Nichols / 7Oaks Acorns 0,00 0,00 0,00 0,00 1414588 Withdrawn
22 Chloe Caswell / Dartford 0,00 0,00 0,00 0,00 1686585 Withdrawn
22 Saffron Williamson / Beckenham Fliers 0,00 0,00 0,00 0,00 1403164 Withdrawn
22 Georgia Cowell / Bounce 0,00 0,00 0,00 0,00 1684016 Withdrawn

24/05/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.