Regional D-G
Jumpers Rebound Centre October 11th 2009


Under 13 Girls Reg G Results Qualifying round
  Execution +Difficulty Total
1 Allie Sherington / Tolworth 23,40 23,40 23,50 +0,0 23,50 46,90 1606308
2 Lia Hutchinson / Max Force - A 23,30 23,30 23,50 +0,0 23,50 46,80 1367865
3 Sian Hill / First Flight - A 22,50 22,50 23,80 +0,0 23,80 46,30 358782
4 Emily Hunt / Beckenham Fliers - B 22,90 22,90 22,90 +0,0 22,90 45,80 584876
5 Jennifer Smith / Jumpers - A 22,70 22,70 23,00 +0,0 23,00 45,70 422994
6 Georgia Bremner / Dartford - A 21,80 21,80 23,80 +0,0 23,80 45,60 575790
7 Emily Witherden / Gatwick Flyers TC - A 22,70 22,70 22,90 +0,0 22,90 45,60 492926
8 Xavia Mckenzie-Smart / 7Oaks Acorns 22,30 22,30 22,90 +0,0 22,90 45,20 1556214
9 Casey Robson / SUSSEX SPRINGERS 22,50 22,50 22,70 +0,0 22,70 45,20 588964
10 Isabelle Jennings / Gatwick Flyers TC - A 22,80 22,80 22,10 +0,0 22,10 44,90 1359793
11 Rosie Jackson-Ward / Dartford - A 22,60 22,60 22,20 +0,0 22,20 44,80 511909
12 Pheobe Daniel / Max Force - A 22,70 22,70 22,10 +0,0 22,10 44,80 1654221
13 Natasha Woodall / Jumpers - A 22,40 22,40 22,10 +0,0 22,10 44,50 1540375
14 Harriet Walton / Beckenham Fliers - B 23,70 23,70 20,80 +0,0 20,80 44,50 1373596
15 Sophie Turner-Flynn / Rock Steady Crew TC - A 21,70 21,70 22,70 +0,0 22,70 44,40 1546508
16 Rachel Mason / Beckenham Fliers - B 21,80 21,80 22,60 +0,0 22,60 44,40 1362501
17 Chloe Parker-Howes / Dartford - B 22,30 22,30 22,10 +0,0 22,10 44,40 422983
18 Imogen Saunders / Jumpers - D 21,80 21,80 22,50 +0,0 22,50 44,30 1512420
19 Leah Goss / Dartford - A 21,30 21,30 22,90 +0,0 22,90 44,20 314300
20 Bethan Harvey-Little / 7Oaks Acorns 21,80 21,80 22,40 +0,0 22,40 44,20 1508699
21 Jade Pearson / Synergy Sports Academy - A 22,10 22,10 22,00 +0,0 22,00 44,10 509585
22 Ellie Clark / Gatwick Flyers TC - A 21,70 21,70 22,30 +0,0 22,30 44,00 530907
23 Rebecca Saggar / Beckenham Fliers 21,70 21,70 22,20 +0,0 22,20 43,90 1580714
24 Yemaya Phillips Smith / Jumpers - A 21,60 21,60 22,10 +0,0 22,10 43,70 453775
25 Tara Hadlow / Jumpers - B 21,80 21,80 21,80 +0,0 21,80 43,60 444627
26 Hayley Mauldon / Dartford - B 20,70 20,70 22,40 +0,0 22,40 43,10 1666906
27 Melanie Goode / Jumpers - D 20,80 20,80 22,20 +0,0 22,20 43,00 479569
28 Jessica Goodchild / Jumpers - C 21,30 21,30 21,70 +0,0 21,70 43,00 1402908
29 Katie Walker / First Flight - A 22,10 22,10 20,90 +0,0 20,90 43,00 513068
30 Amy Dennis / Jumpers - C 21,00 21,00 21,90 +0,0 21,90 42,90 1362098
31 Danielle Foster / Rock Steady Crew TC - A 20,70 +0,0 20,70 22,10 +0,0 22,10 42,80 1479583
32 Alisha Jordan / Jumpers - E 21,50 21,50 21,00 +0,0 21,00 42,50 1445705
33 Jordan Crowther / Synergy Sports Academy - A 21,10 21,10 21,30 +0,0 21,30 42,40 1473786
34 Aeryn Ralph / Jumpers - C 21,40 21,40 20,90 +0,0 20,90 42,30 1414810
35 Abbi Collins / Jumpers - A 20,90 20,90 21,30 +0,0 21,30 42,20 1351203
36 Ellie Denniss / Stratos TC - A 22,20 22,20 20,00 +0,0 20,00 42,20 565132
37 Megan Boulton / Sussex Martlets 20,70 20,70 21,30 +0,0 21,30 42,00 1371852
38 Hannah Green / Max Force B 21,00 21,00 20,90 +0,0 20,90 41,90 1423151
39 Carlie Hedmann / Rock Steady Crew TC - A 20,00 20,00 21,80 +0,0 21,80 41,80 412330
40 Jessica Phillips / Sussex Martlets 21,50 21,50 20,30 +0,0 20,30 41,80 1354953
41 Emily Watson / Lordswood Lesiure T.C. 21,00 21,00 20,70 +0,0 20,70 41,70 1615488
42 Caitlyn Barrow / First Flight - A 19,10 19,10 22,40 +0,0 22,40 41,50 601738
43 Millie Hemsley / Up'n'Downs Trampoline Club 20,40 20,40 20,90 +0,0 20,90 41,30 1460874
44 Caitlin Wakeford / Max Force - A 20,50 20,50 20,70 +0,0 20,70 41,20 1649923
45 Megan Alyward / Rock Steady Crew TC - A 20,80 20,80 20,30 +0,0 20,30 41,10 1600347
46 Zoe Gardner / Jumpers - B 20,30 20,30 20,70 +0,0 20,70 41,00 1351371
47 Daisy Anderson / Jumpers - D 19,70 19,70 21,20 +0,0 21,20 40,90 1377620
48 Jasmine Goode / Jumpers - E 20,10 20,10 20,80 +0,0 20,80 40,90 1651435
49 Annie Shears / Jumpers - C 20,60 20,60 20,30 +0,0 20,30 40,90 422958
50 Rebecca Wallis / Jump T.C 19,60 19,60 21,00 +0,0 21,00 40,60 438094
51 Frankie Smith / Max Force B 20,20 20,20 20,40 +0,0 20,40 40,60 1723433
52 Eloise Streeter / Max Force B 19,70 19,70 20,40 +0,0 20,40 40,10 1451265
53 Kirsty Milligan / Tolworth 19,70 19,70 20,30 +0,0 20,30 40,00 494454
54 Oceana-May Bennett / Jumpers - E 19,30 19,30 20,40 +0,0 20,40 39,70 1656153
55 Leilah Vandepeer / Jumpers - D 19,70 19,70 19,60 +0,0 19,60 39,30 567061
56 Jessica Moore / Max Force B 20,00 20,00 18,70 +0,0 18,70 38,70 1649897
57 Lauren Dando / Jumpers - E 18,90 18,90 19,10 +0,0 19,10 38,00 1591039
58 Emily Cornish / Synergy Sports Academy - A 20,60 20,60 15,50 +0,0 15,50 36,10 451694
59 Katie anne Attaway / Jumpers - B 10,90 10,90 22,90 +0,0 22,90 33,80 1570673
60 Olivia Sawkins / Beckenham Fliers - B 12,60 12,60 21,10 +0,0 21,10 33,70 1664796
61 Maddie Challis / First Flight 13,20 13,20 20,50 +0,0 20,50 33,70 1529583
62 Alisha Kinkead-Weeks / Stratos TC - A 10,20 10,20 21,00 +0,0 21,00 31,20 1523723
63 Megan Phillips / First Flight - A 6,00 6,00 17,20 +0,0 17,20 23,20 1352712
64 Hannah Farris / Stratos TC - A 0,00 0,00 0,00 1365536 Withdrawn
64 Abby Masters / Stratos TC - A 0,00 0,00 0,00 1523724 Withdrawn
64 Sophia Cook / Skybound 0,00 0,00 0,00 1515898 Withdrawn
64 Bethany Payne / Jumpers 0,00 0,00 0,00 1387473 Withdrawn
64 Leonie Miller / Jumpers - F 0,00 0,00 0,00 502037 Withdrawn
64 Georgia Darlington / Gatwick Flyers TC - A 0,00 0,00 0,00 1354592 Withdrawn
64 Rachael Lewis / Jumpers 0,00 0,00 0,00 581251 Withdrawn
64 Bethany Wood / Dartford - B 0,00 0,00 0,00 366240 Withdrawn
64 Eleanor Harrington / Jumpers 0,00 0,00 0,00 341285 Withdrawn
64 Millie Lancaster / Max Force - A 0,00 0,00 0,00 1482433 Withdrawn

15/10/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.