Regional D-G
Jumpers Rebound Centre October 11th 2009


Under 15 Boys Reg G Results Qualifying round
  Execution +Difficulty Total
1 Liam Arthur / Max Force 23,20 23,20 23,60 +0,0 23,60 46,80 1716958
2 Jordan Lee / SUSSEX SPRINGERS 22,00 22,00 22,40 +0,0 22,40 44,40 1440675
3 Jamie Clark / Jumpers 21,70 21,70 22,10 +0,0 22,10 43,80 1351243
4 Matthew Johnstone / Jumpers 21,80 21,80 21,80 +0,0 21,80 43,60 422980
5 David Lanaway / Max Force 20,90 20,90 21,80 +0,0 21,80 42,70 1649674
6 Alfie Wright / Max Force 21,00 21,00 21,00 +0,0 21,00 42,00 1654242
7 Oliver Shirley / Max Force 0,00 0,00 0,00 1651084 Withdrawn
7 Daniel Toop / Beckenham Fliers 0,00 0,00 0,00 498200 Withdrawn

15/10/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.