Regional D-G
Jumpers Rebound Centre October 11th 2009


Under 13 Girls Reg F Results Total
  Execution +Difficulty Total
1 Sophie Scott / Max Force - A 22,60 22,60 23,90 +2,8 26,70 49,30 1359402
2 Victoria Wynne / Jumpers - A 22,60 22,60 23,30 +3,0 26,30 48,90 1377745
3 Stephanie Wilson / Gatwick Flyers TC - A 22,10 22,10 22,60 +3,0 25,60 47,70 1632607
4 Suzanne Chester / Gatwick Flyers TC - A 22,30 22,30 21,50 +3,0 24,50 46,80 447870
5 Jessica Marshall / Jumpers - B 21,90 21,90 21,80 +2,9 24,70 46,60 498089
6 Louise Brownsey / Max Force - A 22,10 22,10 21,50 +2,9 24,40 46,50 1433844
7 Sian Milligan / Tolworth 21,10 21,10 22,20 +2,9 25,10 46,20 425802
8 Emma Richardson / Gatwick Flyers TC - B 21,50 21,50 22,50 +1,9 24,40 45,90 1359787
9 Sandy Copperthwaite / Max Force - A 21,10 21,10 22,20 +2,4 24,60 45,70 1621316
10 Emily Gaunt / Gatwick Flyers TC - B 21,10 21,10 21,60 +3,0 24,60 45,70 410355
11 Alexandra Moore / Jumpers - B 21,40 21,40 20,70 +3,0 23,70 45,10 1351241
12 Victoria Male / Beckenham Fliers 21,30 21,30 21,60 +2,1 23,70 45,00 540391
13 Jodie Forsyth / Lordswood Lesiure T.C. 21,50 21,50 21,40 +1,9 23,30 44,80 1565228
14 Emily Mills / Gatwick Flyers TC - B 20,60 20,60 21,10 +2,9 24,00 44,60 1460469
15 Maddie Neale / Jumpers - A 20,90 20,90 20,30 +2,3 22,60 43,50 502039
16 Louise Collins / Max Force - A 20,80 20,80 19,80 +2,8 22,60 43,40 1621195
17 Jasmine Neale / Jumpers - B 21,00 21,00 18,80 +2,9 21,70 42,70 384589
18 Emily Tyson / Gatwick Flyers TC - A 23,30 23,30 13,30 +1,7 15,00 38,30 425066
19 Jodi Reid / Jumpers - A 0,00 0,00 0,00 0,00 372299 Withdrawn

15/10/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.