South East Regional Closed Championships 2009
Jumpers Rebound Centre October 24th & 25th 2009


Under 15 Girls Results Finals starting from zero
  Execution +Difficulty Total
1 Lauren Sears / Jumpers - A 28,80 +1,8 30,60 28,40 +2,1 30,50 61,10 331972
2 Zara Munday / Max Force - A 28,20 +1,2 29,40 27,50 +1,3 28,80 58,20 1451263
3 Hannah Braxton / Jumpers - B 27,40 +0,6 28,00 28,00 +1,3 29,30 57,30 438028
4 Lauren Braxton / Jumpers - B 28,10 +1,3 29,40 26,70 +1,2 27,90 57,30 341450
5 Alex Fairman / Max Force - A 26,80 +1,3 28,10 27,40 +1,3 28,70 56,80 1693107
6 Ellie Semon-Keene / Jumpers - A 27,50 +1,3 28,80 26,30 +1,3 27,60 56,40 416130
7 Rachel Cox / Jumpers - C 27,00 +0,5 27,50 27,00 +0,6 27,60 55,10 1385319
8 Natasha Woodall / Jumpers - B 19,60 +0,0 19,60 27,60 +0,7 28,30 47,90 1540375

29/10/2009
Exported from Swescore by British Trampolining
Visit Swescore's homepage.